Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:20:29 | 47.2km/h | ![]() |
|
2 | Andrew Bradbury | Congleton CC | 00:20:29 | 47.2km/h | ![]() |
|
3 | Chris Southworth | Manchester BC | 00:22:12 | 43.5km/h | ![]() |
|
4 | Paul Whittaker | Stockport Clarion | 00:22:21 | 43.2km/h | ![]() |
|
5 | Joseph Rendall | NCG | 00:22:26 | 43.1km/h | ![]() |
|
6 | Matthew Last | Manchester BC | 00:22:29 | 43.0km/h | ![]() |
|
7 | James Brayford | Lyme RC | 00:22:37 | 42.7km/h | ![]() |
|
8 | Philip Gleave | Congleton CC | 00:22:50 | 42.3km/h | ![]() |
|
9 | Jake Dooley | Congleton CC | 00:23:05 | 41.8km/h | ![]() |
|
10 | Mat Stephenson | Congleton CC | 00:23:18 | 41.5km/h | ![]() |
|
11 | Andy Gray | Congleton CC | 00:23:22 | 41.3km/h | ![]() |
|
12 | Mike Walker | Lyme RC | 00:23:51 | 40.5km/h | ![]() |
|
13 | Gavin Brookes | Congleton CC | 00:24:00 | 40.3km/h | ![]() |
|
14 | Richard Coates | Leek CC | 00:24:03 | 40.2km/h | ![]() |
|
15 | Dominic Slinn | Macclesfield Wheelers | 00:24:13 | 39.9km/h | ![]() |
|
16 | Scott Woodhead | Unattached | 00:24:16 | 39.8km/h | ![]() |
|
17 | Chris Barlow | Holmes Chapel Velo | 00:24:21 | 39.7km/h | ![]() |
|
18 | Phil Wood | Holmes Chapel Velo | 00:24:25 | 39.6km/h | ![]() |
|
19 | Alex Mollart | Congleton CC | 00:24:30 | 39.4km/h | ![]() |
|
20 | Claire Harrison | Congleton CC | 00:25:00 | 38.6km/h | ![]() |
|
21 | Glenn Manifold | HC Velo | 00:25:26 | 38.0km/h | ![]() |
|
22 | Stephen Kane | Congleton CC | 00:25:32 | 37.8km/h | ![]() |
|
23 | Adrian Derbyshire | Leek CC | 00:25:35 | 37.8km/h | ![]() |
|
24 | Steven Smith | Congleton CC | 00:25:44 | 37.5km/h | ![]() |
|
25 | Paul Nicholls | Congleton CC | 00:25:47 | 37.5km/h | ![]() |
|
26 | Gail Lowe | Congleton CC | 00:26:06 | 37.0km/h | ![]() |
|
27 | Tony Elliott | Congleton CC | 00:26:51 | 36.0km/h | ![]() |
|
28 | Paul Lowe | Congleton CC | 00:27:03 | 35.7km/h | ![]() |
|
29 | Adrian Fox | Congleton CC | 00:28:13 | 34.2km/h | ![]() |
|
30 | Alison Stephenson | Congleton CC | 00:29:01 | 33.3km/h | ![]() |
|
31 | Graham Whalley | Lyme RC | 00:29:26 | 32.8km/h | ![]() |
|
32 | Lesley Norbury | Congleton CC | 00:29:40 | 32.6km/h | ![]() |
|
33 | Lucy Blake | Congleton CC | 00:30:05 | 32.1km/h | ![]() |
|
34 | Ed Costain | Unattached | 00:30:15 | 31.9km/h | ![]() |
|
35 | Tom Hanson | Unattached | 00:30:57 | 31.2km/h | ![]() |
|
36 | Benjamin Holland | Unattached | 00:32:45 | 29.5km/h | ![]() |
|
37 | Stuart Kirkham | Cheshire Roads | 00:38:18 | 25.2km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Mick Hutchins | 00:22:49 | 2023-07-18 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Richard Bowditch | 00:22:03 | J2/1 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:04 | J2/3 | 2023-08-08 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | JC/27 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |