Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Chris Spencer | Congleton CC | 00:21:50 | 44.2km/h | ![]() |
|
2 | Mark Lovatt | Congleton CC | 00:21:58 | 44.0km/h | ![]() |
|
3 | Philip Gleave | Congleton CC | 00:22:36 | 42.7km/h | ![]() |
|
4 | Joseph Rendall | NCG | 00:22:37 | 42.7km/h | ![]() |
|
5 | Paul Whittaker | Stockport Clarion | 00:22:50 | 42.3km/h | ![]() |
|
6 | Mat Stephenson | Congleton CC | 00:22:55 | 42.2km/h | ![]() |
|
7 | Gavin Brookes | Congleton CC | 00:22:57 | 42.1km/h | ![]() |
|
8 | Keith Dutton | SKCC | 00:23:07 | 41.8km/h | ![]() |
|
9 | Mick Hutchins | Congleton CC | 00:23:08 | 41.8km/h | ![]() |
|
10 | Nigel Modlinsky | Element CT | 00:23:20 | 41.4km/h | ![]() |
|
11 | Mike Walker | NCG | 00:23:35 | 41.0km/h | ![]() |
|
12 | Gail Lowe James Brayford | Congleton CC | 00:24:15 | 39.8km/h | ![]() |
|
13 | Richard Coates Steve Sladin | Unattached | 00:24:21 | 39.7km/h | ![]() |
|
14 | Toby Miller | NTC | 00:24:37 | 39.2km/h | ![]() |
|
15 | Phil Wood | Macclesfield Wheelers | 00:25:08 | 38.4km/h | ![]() |
|
16 | Anna Birrell | Congleton CC | 00:25:24 | 38.0km/h | ![]() |
|
17 | Smith Nicholas | Westmead 88 | 00:25:40 | 37.6km/h | ![]() |
|
18 | Jack Estcourt | South Cheshire Tri | 00:25:51 | 37.4km/h | ![]() |
|
19 | Lisa Ho | NTC | 00:26:37 | 36.3km/h | ![]() |
|
20 | Tony Elliott | Congleton CC | 00:27:08 | 35.6km/h | ![]() |
|
21 | Adrian Fox | Congleton CC | 00:27:12 | 35.5km/h | ![]() |
|
22 | Alison Stephenson | Congleton CC | 00:27:27 | 35.2km/h | ![]() |
|
23 | Richard Bowditch Snr | Congleton CC | 00:27:28 | 35.2km/h | ![]() |
|
24 | Jason Gillen | Unattached | 00:27:40 | 34.9km/h | ![]() |
|
25 | Steve Nixon | Congleton CC | 00:27:52 | 34.7km/h | ![]() |
|
26 | Nathan Walker | Congleton CC | 00:27:56 | 34.6km/h | ![]() |
|
27 | Sam Parks | Unattached | 00:31:25 | 30.7km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Mick Hutchins | 00:22:49 | 2023-07-18 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Richard Bowditch | 00:22:03 | J2/1 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:04 | J2/3 | 2023-08-08 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | JC/27 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |