2023 Events

Date Start Course
Tue 11th Apr 18:30:00 JC36/10 Results
Tue 18th Apr 18:45:00 J2/3 Results
Tue 25th Apr 18:45:00 JC/27 Results
Tue 2nd May 19:00:00 JC36/10 Results
Tue 9th May 19:00:00 J2/1 Results
Tue 16th May 19:00:00 J2/3 Results
Tue 23rd May 19:00:00 JC/27 Results
Tue 30th May 19:00:00 JC36/10 Results
Tue 6th Jun 19:00:00 J2/1 Results
Tue 13th Jun 19:00:00 J2/3 Results
Tue 20th Jun 19:00:00 J2/1 Results
Tue 27th Jun 19:00:00 JC36/10 Results
Tue 4th Jul 19:00:00 J2/1E Results
Tue 11th Jul 19:00:00 J2/3 Results
Tue 18th Jul 19:00:00 JC/27 Results
Tue 25th Jul 19:00:00 JC36/10 Results
Tue 1st Aug 19:00:00 JC/24 Results
Tue 8th Aug 19:00:00 J2/3 Results
Tue 15th Aug 19:00:00 SPOCO Results
Sun 22nd Oct 10:00:00 Ganney Bank Results