Scratch

Athlete Points Events JC36/10J2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3J2/1JC36/10J2/1EJ2/3JC/27JC36/10JC/24J2/3SPOCOGanney Bank
1 Joseph Rendall 232 9 -3030-30-29---29-28--2927-25-
2 Mick Hutchins 230 12 -29-2524-283029-28---3028-262828
3 Mat Stephenson 221 12 ---272724212930--2927--2725-2424
4 Philip Gleave 220 13 -27262425-2427-26-26--2926-242930
5 Mike Walker 219 12 -2828-282727-272727-26--2523--27
6 Gavin Brookes 211 9 --2726262626-26-262825-------
7 Richard Bowditch 203 7 ---29-----2930-29--302828--
8 Matthew Cayton 198 14 -24242321232321--242524-2824-2521-
9 Ben Norbury 196 14 -26-21192018252523-2322-262020-26-
10 Zac Whitehall 188 10 -20222222252226-25-----23---23
11 Stephen Sladin 188 12 -2523-202220-242223-21-27-2122--
12 Nathan Whitehall 171 11 -232019171917--2120----17-23-26
13 Gail Lowe 169 9 -21----1622--2122--2518-2020-
14 Adrian Fox 153 10 -19-1514-14-2219--20-2416-18--
15 Alastair Ribbands 150 5 ------30----30----303030-
16 Nathan Walker 149 8 -18171713---21-1820-------25
17 Alex Mollart 149 7 --2120232119--24-----21----
18 Tony Elliott 140 12 -17161612--161917-1617-2212-16--
19 Claire Harrison 140 7 --19-18--23-------19182122-
20 Chris Spencer 140 5 ----2930--28--27----26---
21 Paul Nicholls 138 7 -22---171524--22-----1919--
22 Nick Bailey 138 10 ---13--81316161718--2310---22
23 Steve Hulme 131 5 -----2825---------242727-
24 Alison Stephenson 124 10 -1515121112-----1515-20-1715--
25 Paul Lowe 124 8 -16----9---1619--2111-1418-
26 Mark Lovatt 117 4 ---28-----30--30----29--
27 Duncan Poole 116 7 -14----1218-181921---14----
28 David Farrington 114 5 -----------2423--2222-23-
29 Lesley Norbury 106 11 -13-119117-1513151414--9----
30 Kelvin Milward 102 6 ---18-16-----1719--15-17--
31 Denise Hurst 97 9 --12108-612141414------13--
32 Lucy Rogers 96 4 --25--18---2825---------
33 Richard Bowditch Snr 94 7 ---14101311-17---16--13----
34 Andrew Bradbury 88 3 --2930------------29---
35 Gary Wilcox 85 5 -------151815--18-----19-
36 Jason Gillen 75 4 --18--14-2023-----------
37 James Brayford 57 2 -------28-----------29
38 Stephen Kane 47 3 -----151319------------
39 Patience Lamb 44 3 ------101420-----------
40 Mark Tilstone 31 2 --14---------------17-
41 Andy Gray 29 1 -----29--------------
42 Gerard Lacey 20 1 ---------20----------
43 Steve Nixon 17 1 -------17------------
44 Sue Tilstone 16 1 ------------------16-
45 Lynsey Astles 16 1 ----16---------------
46 Simon Frost 15 1 ----15---------------
47 Sue Tilstone 13 1 --13-----------------

Best 8 results are counted.