Scratch

Athlete Points Events JC36/10J2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3J2/1JC36/10J2/1EJ2/3JC/27JC36/10JC/24J2/3SPOCOGanney Bank
1 Joseph Rendall 232 9 -3030-30-29---29-28--2927-25-
2 Mick Hutchins 230 12 -29-2524-283029-28---3028-262828
3 Mat Stephenson 221 12 ---272724212930--2927--2725-2424
4 Philip Gleave 220 13 -27262425-2427-26-26--2926-242930
5 Mike Walker 219 12 -2828-282727-272727-26--2523--27
6 Gavin Brookes 211 9 --2726262626-26-262825-------
7 Richard Bowditch 203 7 ---29-----2930-29--302828--
8 Ben Norbury 196 14 -26-21192018252523-2322-262020-26-
9 Matthew Cayton 196 12 ---2321232321--242524-2824-2521-
10 Stephen Sladin 189 12 -2524-202220-242223-21-27-2122--
11 Zac Whitehall 188 8 ---2222252226-25-----23---23
12 Gail Lowe 171 9 -23----1622--2122--2518-2020-
13 Nathan Whitehall 162 9 ---19171917--2120----17-23-26
14 Adrian Fox 156 10 -22-1514-14-2219--20-2416-18--
15 Nathan Walker 155 8 -21201713---21-1820-------25
16 Alex Mollart 151 7 --2320232119--24-----21----
17 Alastair Ribbands 150 5 ------30----30----303030-
18 Tony Elliott 146 12 -20191612--161917-1617-2212-16--
19 Claire Harrison 143 7 --22-18--23-------19182122-
20 Paul Nicholls 140 7 -24---171524--22-----1919--
21 Chris Spencer 140 5 ----2930--28--27----26---
22 Nick Bailey 138 10 ---13--81316161718--2310---22
23 Steve Hulme 131 5 -----2825---------242727-
24 Alison Stephenson 130 10 -1818121112-----1515-20-1715--
25 Paul Lowe 127 8 -19----9---1619--2111-1418-
26 Duncan Poole 119 7 -17----1218-181921---14----
27 Mark Lovatt 117 4 ---28-----30--30----29--
28 David Farrington 114 5 -----------2423--2222-23-
29 Lesley Norbury 109 11 -16-119117-1513151414--9----
30 Kelvin Milward 102 6 ---18-16-----1719--15-17--
31 Denise Hurst 100 9 --15108-612141414------13--
32 Lucy Rogers 96 4 --25--18---2825---------
33 Richard Bowditch Snr 94 7 ---14101311-17---16--13----
34 Andrew Bradbury 88 3 --2930------------29---
35 Gary Wilcox 85 5 -------151815--18-----19-
36 Jason Gillen 78 4 --21--14-2023-----------
37 James Brayford 57 2 -------28-----------29
38 Stephen Kane 47 3 -----151319------------
39 Patience Lamb 44 3 ------101420-----------
40 Mark Tilstone 34 2 --17---------------17-
41 Andy Gray 29 1 -----29--------------
42 Gerard Lacey 20 1 ---------20----------
43 Steve Nixon 17 1 -------17------------
44 Sue Tilstone 16 1 ------------------16-
45 Lynsey Astles 16 1 ----16---------------
46 Sue Tilstone 16 1 --16-----------------
47 Simon Frost 15 1 ----15---------------

Best 8 results are counted.