Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | J2/1 | JC36/10 | J2/1E | J2/3 | JC/27 | JC36/10 | JC/24 | J2/3 | SPOCO | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Rendall | 232 | 9 | - | 30 | 30 | - | 30 | - | 29 | - | - | - | 29 | - | 28 | - | - | 29 | 27 | - | 25 | - |
2 | Mick Hutchins | 230 | 11 | - | 29 | - | 25 | 24 | - | 28 | 30 | 29 | - | 28 | - | - | - | 30 | 28 | - | 26 | 28 | - |
3 | Mat Stephenson | 221 | 11 | - | - | - | 27 | 27 | 24 | 21 | 29 | 30 | - | - | 29 | 27 | - | - | 27 | 25 | - | 24 | - |
4 | Mike Walker | 219 | 11 | - | 28 | 28 | - | 28 | 27 | 27 | - | 27 | 27 | 27 | - | 26 | - | - | 25 | 23 | - | - | - |
5 | Philip Gleave | 216 | 12 | - | 27 | 26 | 24 | 25 | - | 24 | 27 | - | 26 | - | 26 | - | - | 29 | 26 | - | 24 | 29 | - |
6 | Gavin Brookes | 211 | 9 | - | - | 27 | 26 | 26 | 26 | 26 | - | 26 | - | 26 | 28 | 25 | - | - | - | - | - | - | - |
7 | Richard Bowditch | 203 | 7 | - | - | - | 29 | - | - | - | - | - | 29 | 30 | - | 29 | - | - | 30 | 28 | 28 | - | - |
8 | Matthew Cayton | 198 | 14 | - | 24 | 24 | 23 | 21 | 23 | 23 | 21 | - | - | 24 | 25 | 24 | - | 28 | 24 | - | 25 | 21 | - |
9 | Ben Norbury | 196 | 14 | - | 26 | - | 21 | 19 | 20 | 18 | 25 | 25 | 23 | - | 23 | 22 | - | 26 | 20 | 20 | - | 26 | - |
10 | Stephen Sladin | 188 | 12 | - | 25 | 23 | - | 20 | 22 | 20 | - | 24 | 22 | 23 | - | 21 | - | 27 | - | 21 | 22 | - | - |
11 | Zac Whitehall | 187 | 9 | - | 20 | 22 | 22 | 22 | 25 | 22 | 26 | - | 25 | - | - | - | - | - | 23 | - | - | - | - |
12 | Gail Lowe | 169 | 9 | - | 21 | - | - | - | - | 16 | 22 | - | - | 21 | 22 | - | - | 25 | 18 | - | 20 | 20 | - |
13 | Nathan Whitehall | 162 | 10 | - | 23 | 20 | 19 | 17 | 19 | 17 | - | - | 21 | 20 | - | - | - | - | 17 | - | 23 | - | - |
14 | Adrian Fox | 153 | 10 | - | 19 | - | 15 | 14 | - | 14 | - | 22 | 19 | - | - | 20 | - | 24 | 16 | - | 18 | - | - |
15 | Alastair Ribbands | 150 | 5 | - | - | - | - | - | - | 30 | - | - | - | - | 30 | - | - | - | - | 30 | 30 | 30 | - |
16 | Alex Mollart | 149 | 7 | - | - | 21 | 20 | 23 | 21 | 19 | - | - | 24 | - | - | - | - | - | 21 | - | - | - | - |
17 | Tony Elliott | 140 | 12 | - | 17 | 16 | 16 | 12 | - | - | 16 | 19 | 17 | - | 16 | 17 | - | 22 | 12 | - | 16 | - | - |
18 | Claire Harrison | 140 | 7 | - | - | 19 | - | 18 | - | - | 23 | - | - | - | - | - | - | - | 19 | 18 | 21 | 22 | - |
19 | Chris Spencer | 140 | 5 | - | - | - | - | 29 | 30 | - | - | 28 | - | - | 27 | - | - | - | - | 26 | - | - | - |
20 | Paul Nicholls | 138 | 7 | - | 22 | - | - | - | 17 | 15 | 24 | - | - | 22 | - | - | - | - | - | 19 | 19 | - | - |
21 | Steve Hulme | 131 | 5 | - | - | - | - | - | 28 | 25 | - | - | - | - | - | - | - | - | - | 24 | 27 | 27 | - |
22 | Nick Bailey | 126 | 9 | - | - | - | 13 | - | - | 8 | 13 | 16 | 16 | 17 | 18 | - | - | 23 | 10 | - | - | - | - |
23 | Alison Stephenson | 124 | 10 | - | 15 | 15 | 12 | 11 | 12 | - | - | - | - | - | 15 | 15 | - | 20 | - | 17 | 15 | - | - |
24 | Nathan Walker | 124 | 7 | - | 18 | 17 | 17 | 13 | - | - | - | 21 | - | 18 | 20 | - | - | - | - | - | - | - | - |
25 | Paul Lowe | 124 | 8 | - | 16 | - | - | - | - | 9 | - | - | - | 16 | 19 | - | - | 21 | 11 | - | 14 | 18 | - |
26 | Mark Lovatt | 117 | 4 | - | - | - | 28 | - | - | - | - | - | 30 | - | - | 30 | - | - | - | - | 29 | - | - |
27 | Duncan Poole | 116 | 7 | - | 14 | - | - | - | - | 12 | 18 | - | 18 | 19 | 21 | - | - | - | 14 | - | - | - | - |
28 | David Farrington | 114 | 5 | - | - | - | - | - | - | - | - | - | - | - | 24 | 23 | - | - | 22 | 22 | - | 23 | - |
29 | Lesley Norbury | 106 | 11 | - | 13 | - | 11 | 9 | 11 | 7 | - | 15 | 13 | 15 | 14 | 14 | - | - | 9 | - | - | - | - |
30 | Kelvin Milward | 102 | 6 | - | - | - | 18 | - | 16 | - | - | - | - | - | 17 | 19 | - | - | 15 | - | 17 | - | - |
31 | Denise Hurst | 97 | 9 | - | - | 12 | 10 | 8 | - | 6 | 12 | 14 | 14 | 14 | - | - | - | - | - | - | 13 | - | - |
32 | Lucy Rogers | 96 | 4 | - | - | 25 | - | - | 18 | - | - | - | 28 | 25 | - | - | - | - | - | - | - | - | - |
33 | Richard Bowditch Snr | 94 | 7 | - | - | - | 14 | 10 | 13 | 11 | - | 17 | - | - | - | 16 | - | - | 13 | - | - | - | - |
34 | Andrew Bradbury | 88 | 3 | - | - | 29 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - |
35 | Gary Wilcox | 85 | 5 | - | - | - | - | - | - | - | 15 | 18 | 15 | - | - | 18 | - | - | - | - | - | 19 | - |
36 | Jason Gillen | 75 | 4 | - | - | 18 | - | - | 14 | - | 20 | 23 | - | - | - | - | - | - | - | - | - | - | - |
37 | Stephen Kane | 47 | 3 | - | - | - | - | - | 15 | 13 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Patience Lamb | 44 | 3 | - | - | - | - | - | - | 10 | 14 | 20 | - | - | - | - | - | - | - | - | - | - | - |
39 | Mark Tilstone | 31 | 2 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - |
40 | Andy Gray | 29 | 1 | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | James Brayford | 28 | 1 | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Gerard Lacey | 20 | 1 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
43 | Steve Nixon | 17 | 1 | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Sue Tilstone | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - |
45 | Lynsey Astles | 16 | 1 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
46 | Simon Frost | 15 | 1 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
47 | Sue Tilstone | 13 | 1 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.