Scratch

Athlete Points Events JC36/10J2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3J2/1JC36/10J2/1EJ2/3JC/27JC36/10JC/24J2/3SPOCOGanney Bank
1 Gail Lowe 236 9 -30----3029--2930--3029-2929-
2 Alison Stephenson 233 10 -2928302829-----2930-29-2928--
3 Lesley Norbury 227 11 -28-29272828-2928282829--28----
4 Denise Hurst 219 9 --262826-2727282927------27--
5 Claire Harrison 209 7 --29-30--30-------30303030-
6 Lucy Rogers 120 4 --30--30---3030---------
7 Patience Lamb 87 3 ------292830-----------
8 Lynsey Astles 29 1 ----29---------------
9 Sue Tilstone 28 1 ------------------28-
10 Sue Tilstone 27 1 --27-----------------

Best 8 results are counted.