Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Mark Lovatt | Congleton CC | 00:19:53 | 43.5km/h | ![]() |
|
2 | Richard Bowditch | Congleton CC | 00:20:02 | 43.1km/h | ![]() |
|
3 | Joseph Rendall | Congleton CC | 00:20:16 | 42.6km/h | ![]() |
|
4 | Mat Stephenson | Congleton CC | 00:20:47 | 41.6km/h | ![]() |
|
5 | Mike Walker | Congleton CC | 00:21:01 | 41.1km/h | ![]() |
|
6 | Chris Barlow | Holmes Chapel Velo | 00:21:07 | 40.9km/h | ![]() |
|
7 | Gavin Brookes | Congleton CC | 00:21:19 | 40.5km/h | ![]() |
|
8 | Matthew Cayton | Congleton CC | 00:21:22 | 40.4km/h | ![]() |
|
9 | David Farrington | Congleton CC | 00:21:38 | 39.9km/h | ![]() |
|
10 | Ben Norbury | Congleton CC | 00:22:13 | 38.9km/h | ![]() |
|
11 | Jack Estcourt | South Cheshire Tri | 00:22:16 | 38.8km/h | ![]() |
|
12 | Stephen Sladin | Congleton CC | 00:22:21 | 38.7km/h | ![]() |
|
13 | Adrian Fox | Congleton CC | 00:23:34 | 36.7km/h | ![]() |
|
14 | Kelvin Milward | Congleton CC | 00:23:49 | 36.3km/h | ![]() |
|
15 | Gary Wilcox | Congleton CC | 00:24:24 | 35.4km/h | ![]() |
|
16 | Tony Elliott | Congleton CC | 00:25:24 | 34.0km/h | ![]() |
|
17 | Richard Bowditch Snr | Congleton CC | 00:25:58 | 33.3km/h | ![]() |
|
18 | Alison Stephenson | Congleton CC | 00:26:23 | 32.7km/h | ![]() |
|
19 | Lesley Norbury | Congleton CC | 00:27:37 | 31.3km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Mark Lovatt | 00:19:53 | 2023-07-04 |
Women | Alison Stephenson | 00:26:23 | 2023-07-04 |
Road Bike | Mark Lovatt | 00:19:53 | 2023-07-04 |
Women RB | Lesley Norbury | 00:27:37 | 2023-07-04 |
VET40 Men | Richard Bowditch | 00:20:02 | 2023-07-04 |
VET50 Men | Mark Lovatt | 00:19:53 | 2023-07-04 |
VET60 Men | Kelvin Milward | 00:23:49 | 2023-07-04 |
VET70 Men | Richard Bowditch Snr | 00:25:58 | 2023-07-04 |
VET40 Women | 00:00:00 | ||
VET50 Women | Alison Stephenson | 00:26:23 | 2023-07-04 |
VET60 Women | Lesley Norbury | 00:27:37 | 2023-07-04 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Mark Lovatt | 00:19:53 | J2/1E | 2023-07-04 |
Women | Alison Stephenson | 00:26:23 | J2/1E | 2023-07-04 |
Road Bike | Mark Lovatt | 00:19:53 | J2/1E | 2023-07-04 |
Women RB | Lesley Norbury | 00:27:37 | J2/1E | 2023-07-04 |
VET40 Men | Richard Bowditch | 00:20:02 | J2/1E | 2023-07-04 |
VET50 Men | Mark Lovatt | 00:19:53 | J2/1E | 2023-07-04 |
VET60 Men | Kelvin Milward | 00:23:49 | J2/1E | 2023-07-04 |
VET70 Men | Richard Bowditch Snr | 00:25:58 | J2/1E | 2023-07-04 |
VET40 Women | 00:00:00 | |||
VET50 Women | Alison Stephenson | 00:26:23 | J2/1E | 2023-07-04 |
VET60 Women | Lesley Norbury | 00:27:37 | J2/1E | 2023-07-04 |
VET70 Women | 00:00:00 |