
| Athlete | Points | Events | JC36/10 | JC/27 | JC/27 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/1 | JC36/10 | J2/3 | JC/27 | J2/1 | J2/3 | Oulton Park | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Moss | 238 | 9 | 30 | - | 30 | 29 | - | - | - | - | 30 | 29 | 30 | 28 | - | - | 30 | 30 | - | - | - | - |
| 2 | Philip Gleave | 235 | 11 | 29 | 30 | 29 | 28 | - | - | - | - | 29 | 30 | 29 | 29 | 30 | - | 29 | 29 | - | - | - | - |
| 3 | Richard Bowditch | 227 | 8 | 28 | 29 | 28 | 27 | - | - | 30 | - | 28 | - | - | - | 29 | - | - | 28 | - | - | - | - |
| 4 | Mike Walker | 221 | 8 | - | 27 | 27 | - | - | 30 | - | - | - | 28 | 26 | - | 28 | - | 28 | 27 | - | - | - | - |
| 5 | Stephen Sladin | 201 | 10 | - | - | 24 | 24 | - | 27 | 28 | - | - | 22 | 23 | 22 | 27 | - | 25 | 23 | - | - | - | - |
| 6 | Adrian Fox | 196 | 10 | 25 | 25 | 21 | - | - | 26 | 26 | - | 26 | 23 | - | 23 | - | - | 22 | 21 | - | - | - | - |
| 7 | Alex Mollart | 181 | 7 | 27 | 26 | 26 | - | - | 28 | - | - | - | 24 | 25 | - | - | - | - | 25 | - | - | - | - |
| 8 | Tony Elliott | 172 | 10 | 19 | 20 | - | - | - | 25 | - | - | 25 | 21 | 20 | 19 | 23 | - | 18 | 16 | - | - | - | - |
| 9 | Georg Shirmer | 163 | 7 | - | 24 | 23 | 23 | - | - | 25 | - | - | - | - | 24 | - | - | 24 | 20 | - | - | - | - |
| 10 | Richard Bowditch Snr | 151 | 8 | - | 19 | 15 | 21 | - | - | - | - | 24 | 20 | 19 | - | - | - | 16 | 17 | - | - | - | - |
| 11 | Claire Harrison | 143 | 6 | - | - | - | - | - | - | - | - | - | 25 | 24 | 25 | 24 | - | 23 | 22 | - | - | - | - |
| 12 | Lesley Norbury | 140 | 8 | - | - | 12 | - | - | 24 | - | - | - | 19 | 18 | 16 | 22 | - | 14 | 15 | - | - | - | - |
| 13 | Mick Hutchins | 137 | 5 | - | 28 | - | - | - | 29 | 27 | - | - | - | 27 | 26 | - | - | - | - | - | - | - | - |
| 14 | Daniel Jones | 135 | 5 | - | - | - | - | - | - | 29 | - | - | 27 | - | 27 | 26 | - | - | 26 | - | - | - | - |
| 15 | Sebastian Schirmer | 84 | 5 | - | 18 | 14 | 20 | - | - | - | - | - | - | - | 17 | - | - | 15 | - | - | - | - | - |
| 16 | Dave Clark | 82 | 4 | 22 | - | 19 | - | - | - | - | - | - | - | 21 | - | - | - | 20 | - | - | - | - | - |
| 17 | Warren Jackson | 72 | 3 | 20 | - | - | - | - | - | - | - | - | 26 | - | - | - | - | 26 | - | - | - | - | - |
| 18 | Gaynor Beckett | 66 | 3 | 26 | 22 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Rob Croke | 62 | 3 | 24 | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Adrian Ramsbottom | 57 | 3 | - | - | 16 | 22 | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - |
| 21 | Lucy Rogers | 52 | 2 | - | - | - | - | - | - | - | - | 27 | - | - | - | 25 | - | - | - | - | - | - | - |
| 22 | Alan Chell | 51 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 24 | - | - | - | - |
| 23 | David Farrington | 48 | 2 | - | - | 22 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Gary Wilcox | 46 | 2 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Wayne Powell | 41 | 2 | - | - | 20 | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - |
| 26 | Gerard Lacey | 40 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 19 | - | - | - | - |
| 27 | Edward Wright | 32 | 2 | - | - | 13 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | George Simmutch | 30 | 1 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Alastair Ribbands | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - |
| 30 | Euan White | 28 | 1 | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - |
| 31 | Andy Gray | 25 | 1 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | James Brayford | 25 | 1 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jon White | 22 | 1 | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - |
| 34 | Ben Norbury | 21 | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Gail Lowe | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
| 36 | Paul Lowe | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - |
| 37 | Georg and Sebastian Schirmer | 18 | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Kelvin Milward | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - |
| 39 | Paul Heywood | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - |
Best 8 results are counted.