
| Athlete | Points | Events | JC36/10 | JC/27 | JC/27 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/1 | JC36/10 | J2/3 | JC/27 | J2/1 | J2/3 | Oulton Park | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Moss | 238 | 11 | 30 | - | 30 | 29 | - | - | - | - | 30 | 29 | 30 | 28 | - | - | 30 | 30 | - | 29 | 29 | - |
| 2 | Philip Gleave | 236 | 14 | 29 | 30 | 29 | 28 | - | - | - | - | 29 | 30 | 29 | 29 | 30 | - | 29 | 29 | 29 | 30 | 28 | - |
| 3 | Richard Bowditch | 230 | 9 | 28 | 29 | 28 | 27 | - | - | 30 | - | 28 | - | - | - | 29 | - | - | 28 | 30 | - | - | - |
| 4 | Mike Walker | 221 | 10 | - | 27 | 27 | - | - | 30 | - | - | - | 28 | 26 | - | 28 | - | 28 | 27 | 26 | - | 25 | - |
| 5 | Mick Hutchins | 219 | 8 | - | 28 | - | - | - | 29 | 27 | - | - | - | 27 | 26 | - | - | - | - | 28 | 28 | 26 | - |
| 6 | Stephen Sladin | 205 | 12 | - | - | 24 | 24 | - | 27 | 28 | - | - | 22 | 23 | 22 | 27 | - | 25 | 23 | 23 | 27 | - | - |
| 7 | Alex Mollart | 203 | 8 | 27 | 26 | 26 | - | - | 28 | - | - | - | 24 | 25 | - | - | - | - | 25 | 22 | - | - | - |
| 8 | Adrian Fox | 199 | 11 | 25 | 25 | 21 | - | - | 26 | 26 | - | 26 | 23 | - | 23 | - | - | 22 | 21 | - | 25 | - | - |
| 9 | Claire Harrison | 193 | 8 | - | - | - | - | - | - | - | - | - | 25 | 24 | 25 | 24 | - | 23 | 22 | 24 | 26 | - | - |
| 10 | Tony Elliott | 175 | 12 | 19 | 20 | - | - | - | 25 | - | - | 25 | 21 | 20 | 19 | 23 | - | 18 | 16 | 19 | 22 | - | - |
| 11 | Georg Shirmer | 163 | 7 | - | 24 | 23 | 23 | - | - | 25 | - | - | - | - | 24 | - | - | 24 | 20 | - | - | - | - |
| 12 | Daniel Jones | 162 | 6 | - | - | - | - | - | - | 29 | - | - | 27 | - | 27 | 26 | - | - | 26 | 27 | - | - | - |
| 13 | Richard Bowditch Snr | 154 | 9 | - | 19 | 15 | 21 | - | - | - | - | 24 | 20 | 19 | - | - | - | 16 | 17 | 18 | - | - | - |
| 14 | Lesley Norbury | 148 | 10 | - | - | 12 | - | - | 24 | - | - | - | 19 | 18 | 16 | 22 | - | 14 | 15 | 15 | 19 | - | - |
| 15 | Dave Clark | 105 | 5 | 22 | - | 19 | - | - | - | - | - | - | - | 21 | - | - | - | 20 | - | - | - | 23 | - |
| 16 | Alan Chell | 100 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 24 | 25 | - | 24 | - |
| 17 | Sebastian Schirmer | 84 | 5 | - | 18 | 14 | 20 | - | - | - | - | - | - | - | 17 | - | - | 15 | - | - | - | - | - |
| 18 | Adrian Ramsbottom | 77 | 4 | - | - | 16 | 22 | - | - | - | - | - | - | - | - | - | - | 19 | - | 20 | - | - | - |
| 19 | Warren Jackson | 72 | 3 | 20 | - | - | - | - | - | - | - | - | 26 | - | - | - | - | 26 | - | - | - | - | - |
| 20 | Gaynor Beckett | 66 | 3 | 26 | 22 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Gerard Lacey | 64 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 19 | - | 24 | - | - |
| 22 | Rob Croke | 62 | 3 | 24 | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Euan White | 58 | 2 | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | 30 | - |
| 24 | Lucy Rogers | 52 | 2 | - | - | - | - | - | - | - | - | 27 | - | - | - | 25 | - | - | - | - | - | - | - |
| 25 | David Farrington | 48 | 2 | - | - | 22 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Gary Wilcox | 46 | 2 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Wayne Powell | 41 | 2 | - | - | 20 | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - |
| 28 | Kelvin Milward | 39 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 21 | - | - | - |
| 29 | Georg and Sebastian Schirmer | 37 | 2 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - |
| 30 | Andrew Moss | 37 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 21 | - | - |
| 31 | Edward Wright | 32 | 2 | - | - | 13 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | George Simmutch | 30 | 1 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Alastair Ribbands | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - |
| 34 | Jake Brattle | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - |
| 35 | James Brayford | 25 | 1 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Andy Gray | 25 | 1 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Stephen Kane | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - |
| 38 | Rocco Hancock | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - |
| 39 | Jon White | 22 | 1 | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - |
| 40 | Ben Norbury | 21 | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Glynn Hancock | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - |
| 42 | Rachael Watson | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - |
| 43 | Gail Lowe | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
| 44 | Ruth Bacci | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
| 45 | Paul Lowe | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - |
| 46 | Paul Heywood | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - |
| 47 | Nick Bailey | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - |
Best 8 results are counted.