
| Athlete | Points | Events | JC36/10 | JC/27 | JC/27 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | J2/3 | Oulton Park | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Gleave | 175 | 6 | 29 | 30 | 29 | 28 | - | - | - | - | 29 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2 | Adrian Fox | 172 | 7 | 25 | 25 | 21 | - | - | 26 | 26 | - | 26 | 23 | - | - | - | - | - | - | - | - | - | - |
| 3 | Richard Bowditch | 170 | 6 | 28 | 29 | 28 | 27 | - | - | 30 | - | 28 | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Alex Moss | 148 | 5 | 30 | - | 30 | 29 | - | - | - | - | 30 | 29 | - | - | - | - | - | - | - | - | - | - |
| 5 | Alex Mollart | 131 | 5 | 27 | 26 | 26 | - | - | 28 | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
| 6 | Stephen Sladin | 125 | 5 | - | - | 24 | 24 | - | 27 | 28 | - | - | 22 | - | - | - | - | - | - | - | - | - | - |
| 7 | Mike Walker | 112 | 4 | - | 27 | 27 | - | - | 30 | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 8 | Tony Elliott | 110 | 5 | 19 | 20 | - | - | - | 25 | - | - | 25 | 21 | - | - | - | - | - | - | - | - | - | - |
| 9 | Richard Bowditch Snr | 99 | 5 | - | 19 | 15 | 21 | - | - | - | - | 24 | 20 | - | - | - | - | - | - | - | - | - | - |
| 10 | Georg Schirmer | 95 | 4 | - | 24 | 23 | 23 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mick Hutchins | 84 | 3 | - | 28 | - | - | - | 29 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Gaynor Beckett | 66 | 3 | 26 | 22 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Rob Croke | 62 | 3 | 24 | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Daniel Jones | 56 | 2 | - | - | - | - | - | - | 29 | - | - | 27 | - | - | - | - | - | - | - | - | - | - |
| 15 | Lesley Norbury | 55 | 3 | - | - | 12 | - | - | 24 | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - |
| 16 | Sebastian Schirmer | 52 | 3 | - | 18 | 14 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | David Farrington | 48 | 2 | - | - | 22 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Warren Jackson | 46 | 2 | 20 | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - |
| 19 | Gary Wilcox | 46 | 2 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Dave Clark | 41 | 2 | 22 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Adrian Ramsbottom | 38 | 2 | - | - | 16 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Edward Wright | 32 | 2 | - | - | 13 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | George Simmutch | 30 | 1 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Lucy Rogers | 27 | 1 | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - |
| 25 | James Brayford | 25 | 1 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Claire Harrison | 25 | 1 | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
| 27 | Andy Gray | 25 | 1 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Ben Norbury | 21 | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Wayne Powell | 20 | 1 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Georg and Sebastian Schirmer | 18 | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.