
| Athlete | Points | Events | JC36/10 | JC/27 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | J2/3 | Oulton Park | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Gleave | 88 | 3 | 29 | 30 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Richard Bowditch | 85 | 3 | 28 | 29 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Alex Mollart | 79 | 3 | 27 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Adrian Fox | 71 | 3 | 25 | 25 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Gaynor Beckett | 66 | 3 | 26 | 22 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Rob Croke | 62 | 3 | 24 | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Alex Moss | 60 | 2 | 30 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Mike Walker | 54 | 2 | - | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Georg Schirmer | 47 | 2 | - | 24 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Gary Wilcox | 46 | 2 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Dave Clark | 41 | 2 | 22 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Tony Elliott | 39 | 2 | 19 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Richard Bowditch Snr | 34 | 2 | - | 19 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sebastian Schirmer | 32 | 2 | - | 18 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Mick Hutchins | 28 | 1 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | James Brayford | 25 | 1 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Stephen Sladin | 24 | 1 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | David Farrington | 22 | 1 | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Ben Norbury | 21 | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Wayne Powell | 20 | 1 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Warren Jackson | 20 | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Georg and Sebastian Schirmer | 18 | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Adrian Ramsbottom | 16 | 1 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Edward Wright | 13 | 1 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Lesley Norbury | 12 | 1 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.