
| Athlete | Points | Events | JC36/10 | JC/27 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | J2/3 | Oulton Park | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Wilcox | 59 | 2 | 29 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Dave Clark | 58 | 2 | 28 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Sebastian Schirmer | 56 | 2 | - | 29 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Philip Gleave | 30 | 1 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Rob Croke | 29 | 1 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Adrian Ramsbottom | 28 | 1 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Ben Norbury | 27 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Edward Wright | 26 | 1 | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Warren Jackson | 26 | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Georg and Sebastian Schirmer | 25 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Lesley Norbury | 25 | 1 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.