
| Athlete | Points | Events | JC36/10 | JC/27 | JC/27 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/1 | JC36/10 | J2/3 | JC/27 | J2/1 | J2/3 | Oulton Park | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Bowditch | 240 | 8 | 30 | 30 | 30 | 30 | - | - | 30 | - | 30 | - | - | - | 30 | - | - | 30 | - | - | - | - |
| 2 | Stephen Sladin | 222 | 10 | - | - | 28 | 27 | - | 30 | 29 | - | - | 24 | 28 | 24 | 27 | - | 28 | 25 | - | - | - | - |
| 3 | Mike Walker | 220 | 8 | - | 27 | 26 | - | - | 29 | - | - | - | 29 | 26 | - | 28 | - | 27 | 28 | - | - | - | - |
| 4 | Tony Elliott | 209 | 10 | 27 | 26 | - | - | - | 26 | - | - | 26 | 27 | 25 | 25 | 26 | - | 26 | 23 | - | - | - | - |
| 5 | Adrian Fox | 201 | 10 | 25 | 22 | 22 | - | - | 25 | 28 | - | 28 | 26 | - | 23 | - | - | 24 | 21 | - | - | - | - |
| 6 | Alex Mollart | 193 | 7 | 29 | 28 | 29 | - | - | 28 | - | - | - | 25 | 27 | - | - | - | - | 27 | - | - | - | - |
| 7 | Richard Bowditch Snr | 190 | 8 | - | 23 | 21 | 26 | - | - | - | - | 27 | 23 | 23 | - | - | - | 23 | 24 | - | - | - | - |
| 8 | Claire Harrison | 177 | 6 | - | - | - | - | - | - | - | - | - | 30 | 30 | 29 | 29 | - | 30 | 29 | - | - | - | - |
| 9 | Lesley Norbury | 164 | 8 | - | - | 17 | - | - | 24 | - | - | - | 22 | 21 | 20 | 24 | - | 18 | 18 | - | - | - | - |
| 10 | Georg Shirmer | 154 | 7 | - | 21 | 20 | 25 | - | - | 26 | - | - | - | - | 22 | - | - | 21 | 19 | - | - | - | - |
| 11 | Mick Hutchins | 139 | 5 | - | 29 | - | - | - | 27 | 27 | - | - | - | 29 | 27 | - | - | - | - | - | - | - | - |
| 12 | Dave Clark | 84 | 4 | 23 | - | 19 | - | - | - | - | - | - | - | 22 | - | - | - | 20 | - | - | - | - | - |
| 13 | Warren Jackson | 77 | 3 | 24 | - | - | - | - | - | - | - | - | 28 | - | - | - | - | 25 | - | - | - | - | - |
| 14 | Gaynor Beckett | 77 | 3 | 28 | 24 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Adrian Ramsbottom | 61 | 3 | - | - | 18 | 24 | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - |
| 16 | Gerard Lacey | 55 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 26 | - | - | - | - |
| 17 | Lucy Rogers | 54 | 2 | - | - | - | - | - | - | - | - | 29 | - | - | - | 25 | - | - | - | - | - | - | - |
| 18 | David Farrington | 52 | 2 | - | - | 23 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Gary Wilcox | 51 | 2 | 26 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Wayne Powell | 50 | 2 | - | - | 24 | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - |
| 21 | Alan Chell | 44 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 22 | - | - | - | - |
| 22 | Edward Wright | 39 | 2 | - | - | 16 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Alastair Ribbands | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - |
| 24 | Andy Gray | 28 | 1 | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gail Lowe | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - |
| 26 | James Brayford | 27 | 1 | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jon White | 24 | 1 | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
| 28 | Ben Norbury | 22 | 1 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Paul Lowe | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - |
| 30 | Georg and Sebastian Schirmer | 21 | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Kelvin Milward | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - |
| 32 | Paul Heywood | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.