
| Athlete | Points | Events | JC36/10 | JC/27 | JC/27 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | J2/3 | Oulton Park | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Fox | 181 | 7 | 22 | 25 | 23 | - | - | 30 | 29 | - | 27 | 25 | - | - | - | - | - | - | - | - | - | - |
| 2 | Philip Gleave | 171 | 6 | 26 | 30 | 28 | 27 | - | - | - | - | 30 | 30 | - | - | - | - | - | - | - | - | - | - |
| 3 | Richard Bowditch | 155 | 6 | 23 | 27 | 24 | 25 | - | - | 28 | - | 28 | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Alex Moss | 138 | 5 | 27 | - | 26 | 28 | - | - | - | - | 29 | 28 | - | - | - | - | - | - | - | - | - | - |
| 5 | Alex Mollart | 117 | 5 | 24 | 24 | 20 | - | - | 28 | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
| 6 | Stephen Sladin | 113 | 5 | - | - | 18 | 22 | - | 27 | 26 | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
| 7 | Tony Elliott | 112 | 5 | 21 | 19 | - | - | - | 25 | - | - | 24 | 23 | - | - | - | - | - | - | - | - | - | - |
| 8 | Richard Bowditch Snr | 102 | 5 | - | 20 | 15 | 20 | - | - | - | - | 25 | 22 | - | - | - | - | - | - | - | - | - | - |
| 9 | Mike Walker | 93 | 4 | - | 21 | 19 | - | - | 29 | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
| 10 | Georg Schirmer | 92 | 4 | - | 22 | 22 | 21 | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mick Hutchins | 80 | 3 | - | 29 | - | - | - | 26 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Gaynor Beckett | 77 | 3 | 29 | 23 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Daniel Jones | 57 | 2 | - | - | - | - | - | - | 30 | - | - | 27 | - | - | - | - | - | - | - | - | - | - |
| 14 | Sebastian Schirmer | 56 | 2 | - | - | 30 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Lesley Norbury | 56 | 3 | - | - | 13 | - | - | 24 | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - |
| 16 | Gary Wilcox | 56 | 2 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Rob Croke | 55 | 2 | - | 26 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Dave Clark | 52 | 2 | 25 | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Warren Jackson | 49 | 2 | 20 | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - |
| 20 | David Farrington | 40 | 2 | - | - | 16 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Edward Wright | 33 | 2 | - | - | 14 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Georg and Sebastian Schirmer | 30 | 1 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | George Simmutch | 30 | 1 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Adrian Ramsbottom | 29 | 1 | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Claire Harrison | 26 | 1 | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - |
| 26 | Lucy Rogers | 26 | 1 | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Andy Gray | 23 | 1 | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Wayne Powell | 21 | 1 | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Ben Norbury | 19 | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | James Brayford | 17 | 1 | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.