
| Athlete | Points | Events | JC36/10 | JC/27 | JC/27 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/1 | JC36/10 | J2/3 | JC/27 | J2/1 | J2/3 | Oulton Park | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Gleave | 237 | 14 | 26 | 30 | 28 | 27 | - | - | - | - | 30 | 30 | 30 | 30 | 30 | - | 22 | 25 | 25 | 29 | 28 | - |
| 2 | Adrian Fox | 221 | 11 | 22 | 25 | 23 | - | - | 30 | 29 | - | 27 | 25 | - | 28 | - | - | 28 | 26 | - | 28 | - | - |
| 3 | Alex Moss | 219 | 11 | 27 | - | 26 | 28 | - | - | - | - | 29 | 28 | 27 | 24 | - | - | 20 | 24 | - | 25 | 29 | - |
| 4 | Richard Bowditch | 212 | 9 | 23 | 27 | 24 | 25 | - | - | 28 | - | 28 | - | - | - | 29 | - | - | 22 | 28 | - | - | - |
| 5 | Claire Harrison | 211 | 8 | - | - | - | - | - | - | - | - | - | 26 | 29 | 25 | 28 | - | 23 | 23 | 27 | 30 | - | - |
| 6 | Mike Walker | 202 | 10 | - | 21 | 19 | - | - | 29 | - | - | - | 24 | 24 | - | 27 | - | 19 | 27 | 23 | - | 27 | - |
| 7 | Mick Hutchins | 201 | 8 | - | 29 | - | - | - | 26 | 25 | - | - | - | 25 | 20 | - | - | - | - | 24 | 26 | 26 | - |
| 8 | Stephen Sladin | 189 | 12 | - | - | 18 | 22 | - | 27 | 26 | - | - | 20 | 23 | 18 | 25 | - | 18 | 19 | 22 | 24 | - | - |
| 9 | Alex Mollart | 183 | 8 | 24 | 24 | 20 | - | - | 28 | - | - | - | 21 | 26 | - | - | - | - | 21 | 19 | - | - | - |
| 10 | Tony Elliott | 181 | 12 | 21 | 19 | - | - | - | 25 | - | - | 24 | 23 | 22 | 19 | 24 | - | 17 | 18 | 20 | 22 | - | - |
| 11 | Daniel Jones | 171 | 6 | - | - | - | - | - | - | 30 | - | - | 27 | - | 29 | 26 | - | - | 29 | 30 | - | - | - |
| 12 | Georg Shirmer | 164 | 7 | - | 22 | 22 | 21 | - | - | 27 | - | - | - | - | 23 | - | - | 29 | 20 | - | - | - | - |
| 13 | Lesley Norbury | 153 | 10 | - | - | 13 | - | - | 24 | - | - | - | 19 | 20 | 16 | 22 | - | 16 | 16 | 16 | 20 | - | - |
| 14 | Richard Bowditch Snr | 123 | 6 | - | 20 | 15 | 20 | - | - | - | - | 25 | 22 | 21 | - | - | - | - | - | - | - | - | - |
| 15 | Sebastian Schirmer | 107 | 4 | - | - | 30 | 26 | - | - | - | - | - | - | - | 21 | - | - | 30 | - | - | - | - | - |
| 16 | Dave Clark | 101 | 4 | 25 | - | 27 | - | - | - | - | - | - | - | 28 | - | - | - | 21 | - | - | - | - | - |
| 17 | Alan Chell | 83 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 30 | 29 | - | - | - |
| 18 | Gerard Lacey | 82 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 28 | - | 27 | - | - |
| 19 | Adrian Ramsbottom | 81 | 3 | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | 26 | - | 26 | - | - | - |
| 20 | Gaynor Beckett | 77 | 3 | 29 | 23 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Warren Jackson | 74 | 3 | 20 | - | - | - | - | - | - | - | - | 29 | - | - | - | - | 25 | - | - | - | - | - |
| 22 | Gary Wilcox | 56 | 2 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Rob Croke | 55 | 2 | - | 26 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Lucy Rogers | 49 | 2 | - | - | - | - | - | - | - | - | 26 | - | - | - | 23 | - | - | - | - | - | - | - |
| 25 | Wayne Powell | 47 | 2 | - | - | 21 | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - |
| 26 | David Farrington | 40 | 2 | - | - | 16 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Andrew Moss | 39 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 21 | - | - |
| 28 | Kelvin Milward | 38 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 21 | - | - | - |
| 29 | Edward Wright | 33 | 2 | - | - | 14 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Georg and Sebastian Schirmer | 30 | 1 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | George Simmutch | 30 | 1 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Euan White | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - |
| 33 | Alastair Ribbands | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - |
| 34 | Andy Gray | 23 | 1 | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Stephen Kane | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - |
| 36 | Gail Lowe | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - |
| 37 | Ben Norbury | 19 | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Nick Bailey | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - |
| 39 | Paul Lowe | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - |
| 40 | James Brayford | 17 | 1 | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.