Handicap

Athlete Points Events JC36/10JC/27JC/27J2/1JC36/10J2/1J2/1J2/1JC36/10J2/3JC/27J2/1J2/3Oulton ParkJC/27J2/1JC36/10J2/3SPOCOGanney Bank
1 Philip Gleave 237 14 26302827----3030303030-2225252928-
2 Adrian Fox 221 11 222523--3029-2725-28--2826-28--
3 Alex Moss 219 11 27-2628----29282724--2024-2529-
4 Richard Bowditch 212 9 23272425--28-28---29--2228---
5 Claire Harrison 211 8 ---------26292528-23232730--
6 Mike Walker 202 10 -2119--29---2424-27-192723-27-
7 Mick Hutchins 201 8 -29---2625---2520----242626-
8 Stephen Sladin 189 12 --1822-2726--20231825-18192224--
9 Alex Mollart 183 8 242420--28---2126----2119---
10 Tony Elliott 181 12 2119---25--2423221924-17182022--
11 Daniel Jones 171 6 ------30--27-2926--2930---
12 Georg Shirmer 164 7 -222221--27----23--2920----
13 Lesley Norbury 153 10 --13--24---19201622-16161620--
14 Richard Bowditch Snr 123 6 -201520----252221---------
15 Sebastian Schirmer 107 4 --3026-------21--30-----
16 Dave Clark 101 4 25-27-------28---21-----
17 Alan Chell 83 3 --------------243029---
18 Gerard Lacey 82 3 --------------2728-27--
19 Adrian Ramsbottom 81 3 ---29----------26-26---
20 Gaynor Beckett 77 3 292325-----------------
21 Warren Jackson 74 3 20--------29----25-----
22 Gary Wilcox 56 2 2828------------------
23 Rob Croke 55 2 -2629-----------------
24 Lucy Rogers 49 2 --------26---23-------
25 Wayne Powell 47 2 --21--------26--------
26 David Farrington 40 2 --1624----------------
27 Andrew Moss 39 2 ----------------1821--
28 Kelvin Milward 38 2 ---------------1721---
29 Edward Wright 33 2 --1419----------------
30 Georg and Sebastian Schirmer 30 1 30-------------------
31 George Simmutch 30 1 ---30----------------
32 Euan White 30 1 ------------------30-
33 Alastair Ribbands 27 1 -----------27--------
34 Andy Gray 23 1 ---23----------------
35 Stephen Kane 23 1 -----------------23--
36 Gail Lowe 22 1 -----------22--------
37 Ben Norbury 19 1 19-------------------
38 Nick Bailey 17 1 ----------------17---
39 Paul Lowe 17 1 -----------17--------
40 James Brayford 17 1 --17-----------------

Best 8 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.