
| Athlete | Points | Events | JC36/10 | JC/27 | JC/27 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/1 | JC36/10 | J2/3 | JC/27 | J2/1 | J2/3 | Oulton Park | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Harrison | 240 | 8 | - | - | - | - | - | - | - | - | - | 30 | 30 | 30 | 30 | - | 30 | 30 | 30 | 30 | - | - |
| 2 | Lesley Norbury | 233 | 10 | - | - | 29 | - | - | 30 | - | - | - | 29 | 29 | 28 | 29 | - | 29 | 29 | 29 | 28 | - | - |
| 3 | Gaynor Beckett | 90 | 3 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Ruth Bacci | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - |
| 5 | Rachael Watson | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - |
| 6 | Gail Lowe | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - |
Best 8 results are counted.