Scratch

Athlete Points Events SPOCOJ2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/9J2/1J2/3JC/24JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3JC/27Ganney Bank
1 Mark Lovatt 237 11 ---30293029---3030302929---2929-
2 Chris Spencer 235 9 29-28-302930-29-----30--28-30-
3 Philip Gleave 233 15 283029-28-283022-29282930---25282828
4 Mick Hutchins 220 9 ---28----26-26---28-3027262529
5 Mat Stephenson 217 9 --------25-272628-27-29262727-
6 Gavin Brookes 216 11 27---262826-24-2827-2826---2526-
7 Stephen Sladin 212 12 -2925-232722----24272725-282423--
8 Alex Mollart 197 8 --22----28--2425-2624-26-22--
9 Claire Harrison 190 8 --21-2126--19---2624--27---26
10 Tony Elliott 182 12 ---251723-25--23222217--20201722-
11 Alison Stephenson 178 15 24271724162216-15---191921-21191920-
12 Lucy Rogers 176 7 25-262724-24---25-----25----
13 Stephen Kane 175 8 --20-22242126---2024----18---
14 Gail Lowe 175 8 -----2520-17---252223--2221--
15 Adrian Fox 170 9 ----1921-24--22-202020-22--21-
16 Richard Bowditch Snr 160 9 --182618-1722---21----19-1619-
17 Kerry Gleave 157 11 -2816231520142114-19--15----15--
18 Alastair Ribbands 150 5 --30-----30--------3030-30
19 Denise Hurst 134 9 --152214-1320--18-1714----14--
20 Nathan Walker 134 7 ----------21-181619-18--1725
21 Paul Lowe 117 6 ------18-16---231822---20--
22 Kelvin Milward 115 5 -------2718----23--2423---
23 Simon Frost 103 5 --19-20-19------21------24
24 Andrew Bradbury 84 3 ------27-28--------29---
25 James Brayford 76 3 26-27-----23------------
26 Steve Nixon 74 4 ----------------17211818-
27 Joe Molyneaux 73 3 --23-25-25--------------
28 Anna Birrell 72 3 ---29----20----------23-
29 David Farrington 69 3 --24-----21---------24--
30 Ashley Wilcox 59 2 30------29-------------
31 Richard Bowditch 56 2 ----27------29---------
32 Warren Jackson 48 2 ------23------25-------
33 Alice Taylor 27 1 --------------------27
34 Andy Gray 27 1 --------27------------
35 Gail Lowe James Brayford 24 1 -------------------24-
36 Gary Wilcox 23 1 -------23-------------
37 Claire/Alison Harrison/Stephenson 23 1 -----------23---------
38 Duncan Poole 23 1 ----------------23----
39 Gaynor Beckett 21 1 ------------21--------
40 Patience Lamb 20 1 ----------20----------
41 Edward Wright 15 1 ------15--------------

Best 8 results are counted.