Veterans

Athlete Points Events SPOCOJ2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/9J2/1J2/3JC/24JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3JC/27Ganney Bank
1 Mark Lovatt 240 11 ---30303030---3030303030---3030-
2 Mat Stephenson 232 9 --------28-292729-29-29302929-
3 Richard Bowditch 229 9 ----262929----2928-27-302928--
4 Gavin Brookes 228 11 30---292828-27-2828-2926---2728-
5 Mick Hutchins 225 9 ---28----29-27---28-2828262730
6 Stephen Sladin 223 12 -3030-272725----25272825-272724--
7 Alex Mollart 206 8 --27----30--2426-2624-26-23--
8 Claire Harrison 201 8 --25-2126--25---2624--25---29
9 Tony Elliott 199 12 ---262324-28--23242522--21242125-
10 Richard Bowditch Snr 195 9 --262724-2326---23----22-1924-
11 Lucy Rogers 191 7 29-292928-27---25-----24----
12 Alison Stephenson 190 15 28282224192218-21---211921-19221723-
13 Gail Lowe 186 8 -----2521-23---242323--2522--
14 Stephen Kane 184 8 --24-22232227---2223----21---
15 Kerry Gleave 177 11 -2921251721172320-21--17----16--
16 Adrian Fox 163 9 ----1820-24--22-201820-18--21-
17 Denise Hurst 151 9 --202316-1522--20-1916----15--
18 Kelvin Milward 129 5 -------2924----27--2326---
19 Paul Lowe 125 6 ------19-22---222022---20--
20 Simon Frost 112 5 --23-20-20------21------28
21 Mike Walker 103 4 ----25-26---26--------26-
22 Steve Nixon 80 4 ----------------17231822-
23 David Farrington 79 3 --28-----26---------25--
24 Warren Jackson 49 2 ------24------25-------
25 Andy Gray 30 1 --------30------------
26 Gary Wilcox 25 1 -------25-------------
27 Duncan Poole 20 1 ----------------20----
28 Edward Wright 16 1 ------16--------------

Best 8 results are counted.


Are you missing from the Veterans' Leaderboard?

If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.