Veterans

Athlete Points Events SPOCOJ2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/9J2/1J2/3JC/24JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3JC/27Ganney Bank
1 Claire Harrison 240 8 --30-3030--30---3030--30---30
2 Gail Lowe 236 8 -----2930-29---292930--3030--
3 Alison Stephenson 234 15 30292929292829-28---272829-29292930-
4 Kerry Gleave 232 11 -3028302827283027-30--27----28--
5 Denise Hurst 220 9 --272827-2729--29-2626----27--
6 Claire/Alison Harrison/Stephenson 30 1 -----------30---------
7 Gaynor Beckett 28 1 ------------28--------

Best 8 results are counted.


Are you missing from the Veterans' Leaderboard?

If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.