Athlete | Points | Events | SPOCO | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/9 | J2/1 | J2/3 | JC/24 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire Harrison | 238 | 8 | - | - | 29 | - | 29 | 30 | - | - | 30 | - | - | - | 30 | 30 | - | - | 30 | - | - | - | 30 |
2 | Gail Lowe | 235 | 8 | - | - | - | - | - | 29 | 29 | - | 29 | - | - | - | 29 | 29 | 30 | - | - | 30 | 30 | - | - |
3 | Alison Stephenson | 231 | 15 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | - | 28 | - | - | - | 27 | 28 | 29 | - | 28 | 29 | 29 | 30 | - |
4 | Kerry Gleave | 227 | 11 | - | 30 | 27 | 29 | 27 | 27 | 27 | 30 | 27 | - | 29 | - | - | 27 | - | - | - | - | 28 | - | - |
5 | Denise Hurst | 215 | 9 | - | - | 26 | 27 | 26 | - | 26 | 29 | - | - | 28 | - | 26 | 26 | - | - | - | - | 27 | - | - |
6 | Lucy Rogers | 209 | 7 | 30 | - | 30 | 30 | 30 | - | 30 | - | - | - | 30 | - | - | - | - | - | 29 | - | - | - | - |
7 | Claire/Alison Harrison/Stephenson | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - |
8 | Gaynor Beckett | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.