Veterans

Athlete Points Events SPOCOJ2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/9J2/1J2/3JC/24JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3JC/27Ganney Bank
1 Claire Harrison 238 8 --29-2930--30---3030--30---30
2 Gail Lowe 235 8 -----2929-29---292930--3030--
3 Alison Stephenson 231 15 29292828282828-28---272829-28292930-
4 Kerry Gleave 227 11 -3027292727273027-29--27----28--
5 Denise Hurst 215 9 --262726-2629--28-2626----27--
6 Lucy Rogers 209 7 30-303030-30---30-----29----
7 Claire/Alison Harrison/Stephenson 30 1 -----------30---------
8 Gaynor Beckett 28 1 ------------28--------

Best 8 results are counted.


Are you missing from the Veterans' Leaderboard?

If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.