Handicap

Athlete Points Events SPOCOJ2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/9J2/1J2/3JC/24JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3JC/27Ganney Bank
1 Richard Bowditch 233 8 ----303028-----30-29-292928--
2 Mark Lovatt 229 9 ----292927---29-291828---3028-
3 Gavin Brookes 226 11 30---282625-29-3030-2623---2725-
4 Mick Hutchins 225 9 ---26----30-28---30-2728262030
5 Philip Gleave 218 15 283026-20-232725-25282620---21181828
6 Alison Stephenson 216 14 -293025252522-28---212527-25232527-
7 Adrian Fox 201 9 ----2724-26--26-202820-24--26-
8 Mat Stephenson 201 9 --------26-272927-22-21242422-
9 Denise Hurst 184 8 ---2926-3025--20-2515----14--
10 Gail Lowe 178 7 -----2820-----282726--2722--
11 Stephen Sladin 177 12 -2822-192313----26171618-192217--
12 Lucy Rogers 170 7 27-282823-24---24-----16----
13 Tony Elliott 168 12 ---231520-23--21271814--17191516-
14 Alex Mollart 165 7 --25----29--23--2421-22-21--
15 Richard Bowditch Snr 164 7 ---2724-2624--------23-1624-
16 Kerry Gleave 161 10 -27212414211222--19--13----13--
17 Claire Harrison 160 7 --24-1327------2219--26---29
18 Stephen Kane 147 7 --23-21221728----19----17---
19 Chris Spencer 147 7 --18-221921-------24--20-23-
20 Nathan Walker 121 5 ------------232219-28--29-
21 Paul Lowe 107 5 ------18-----241725---23--
22 Kelvin Milward 105 4 -------30-----30--2025---
23 Simon Frost 93 4 --27-18-19------29-------
24 Alastair Ribbands 84 3 --29--------------2629--
25 Mike Walker 71 4 ----16-16---22--------17-
26 Steve Nixon 71 3 -----------------302021-
27 David Farrington 65 3 --19-----27---------19--
28 Jason Gillen 60 2 ----------------30--30-
29 Joseph Rendall 55 3 ------15------21-----19-
30 Warren Jackson 52 2 ------29------23-------
31 Joe Molyneaux 48 3 --17-17-14--------------
32 Anna Birrell 45 2 ---30---------------15-
33 Ashley Wilcox 29 1 29--------------------
34 Andrew Bradbury 28 2 ------10----------18---
35 James Brayford 20 1 --20------------------
36 Duncan Poole 18 1 ----------------18----
37 Edward Wright 11 1 ------11--------------

Best 8 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.