Handicap

Athlete Points Events SPOCOJ2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/9J2/1J2/3JC/24JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3JC/27Ganney Bank
1 Alison Stephenson 238 14 -303027292828-30---262930-29293030-
2 Denise Hurst 231 8 ---2930-3030--29-2827----28--
3 Kerry Gleave 220 10 -29272627272629--28--26----27--
4 Gail Lowe 204 7 -----3027-----293029--3029--
5 Lucy Rogers 202 7 30-292828-29---30-----28----
6 Claire Harrison 198 7 --28-2629------2728--30---30
7 Anna Birrell 59 2 ---30---------------29-
8 Gaynor Beckett 30 1 ------------30--------

Best 8 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.