Handicap

Athlete Points Events SPOCOJ2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/9J2/1J2/3JC/24JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3JC/27Ganney Bank
1 Alison Stephenson 238 14 -303028292829-30---262930-29293030-
2 Denise Hurst 232 8 ---2930-3030--30-2827----28--
3 Kerry Gleave 224 10 -29282728272729--29--26----27--
4 Gail Lowe 205 7 -----3028-----293029--3029--
5 Claire Harrison 200 7 --29-2729------2728--30---30
6 Anna Birrell 59 2 ---30---------------29-
7 Gaynor Beckett 30 1 ------------30--------

Best 8 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.