Athlete | Points | Events | SPOCO | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/9 | J2/1 | J2/3 | JC/24 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Stephenson | 238 | 14 | - | 30 | 30 | 27 | 29 | 28 | 28 | - | 30 | - | - | - | 26 | 29 | 30 | - | 29 | 29 | 30 | 30 | - |
2 | Denise Hurst | 231 | 8 | - | - | - | 29 | 30 | - | 30 | 30 | - | - | 29 | - | 28 | 27 | - | - | - | - | 28 | - | - |
3 | Kerry Gleave | 220 | 10 | - | 29 | 27 | 26 | 27 | 27 | 26 | 29 | - | - | 28 | - | - | 26 | - | - | - | - | 27 | - | - |
4 | Gail Lowe | 204 | 7 | - | - | - | - | - | 30 | 27 | - | - | - | - | - | 29 | 30 | 29 | - | - | 30 | 29 | - | - |
5 | Lucy Rogers | 202 | 7 | 30 | - | 29 | 28 | 28 | - | 29 | - | - | - | 30 | - | - | - | - | - | 28 | - | - | - | - |
6 | Claire Harrison | 198 | 7 | - | - | 28 | - | 26 | 29 | - | - | - | - | - | - | 27 | 28 | - | - | 30 | - | - | - | 30 |
7 | Anna Birrell | 59 | 2 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - |
8 | Gaynor Beckett | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.