
| Athlete | Points | Events | SPOCO | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/9 | J2/1 | J2/3 | JC/24 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Harrison | 236 | 8 | - | - | 29 | - | 29 | 30 | - | - | 29 | - | - | - | 30 | 30 | - | - | 30 | - | - | - | 29 |
| 2 | Gail Lowe | 234 | 8 | - | - | - | - | - | 29 | 29 | - | 28 | - | - | - | 29 | 29 | 30 | - | - | 30 | 30 | - | - |
| 3 | Alison Stephenson | 230 | 15 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | - | 27 | - | - | - | 27 | 28 | 29 | - | 28 | 29 | 29 | 29 | - |
| 4 | Kerry Gleave | 224 | 11 | - | 30 | 27 | 27 | 27 | 27 | 27 | 30 | 26 | - | 28 | - | - | 27 | - | - | - | - | 28 | - | - |
| 5 | Denise Hurst | 213 | 9 | - | - | 26 | 26 | 26 | - | 26 | 29 | - | - | 27 | - | 26 | 26 | - | - | - | - | 27 | - | - |
| 6 | Lucy Rogers | 208 | 7 | 30 | - | 30 | 29 | 30 | - | 30 | - | - | - | 30 | - | - | - | - | - | 29 | - | - | - | - |
| 7 | Anna Birrell | 90 | 3 | - | - | - | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | 30 | - |
| 8 | Claire/Alison Harrison/Stephenson | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - |
| 9 | Alice Taylor | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 10 | Patience Lamb | 29 | 1 | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - |
| 11 | Gaynor Beckett | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - |
Best 8 results are counted.