Scratch

Athlete Points Events SPOCOJ2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/9J2/1J2/3JC/24JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3JC/27Ganney Bank
1 Claire Harrison 236 8 --29-2930--29---3030--30---29
2 Gail Lowe 234 8 -----2929-28---292930--3030--
3 Alison Stephenson 230 15 29292828282828-27---272829-28292929-
4 Kerry Gleave 224 11 -3027272727273026-28--27----28--
5 Denise Hurst 213 9 --262626-2629--27-2626----27--
6 Lucy Rogers 208 7 30-302930-30---30-----29----
7 Anna Birrell 90 3 ---30----30----------30-
8 Claire/Alison Harrison/Stephenson 30 1 -----------30---------
9 Alice Taylor 30 1 --------------------30
10 Patience Lamb 29 1 ----------29----------
11 Gaynor Beckett 28 1 ------------28--------

Best 8 results are counted.