Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:21:01 | 46.0kph | 30 | TT | Open | |
2 | Alastair Ribbands | Congleton CC myWindsock | 00:21:07 | 45.7kph | 40 | TT | Open | |
3 | Richard Bowditch | Congleton CC myWindsock | 00:22:19 | 43.3kph | 48 | TT | Open | |
4 | Philip Gleave | Congleton CC myWindsock | 00:22:59 | 42.0kph | 29 | TT | Open | |
5 | Paul Whittaker | Stockport Clarion | 00:23:26 | 41.2kph | TT | Open | ||
6 | Mick Hutchins | Congleton CC myWindsock | 00:23:38 | 40.9kph | 49 | TT | Open | |
7 | Mike Walker | Congleton CC myWindsock | 00:24:31 | 39.4kph | 45 | TT | Open | |
8 | Alex Mollart | Congleton CC myWindsock | 00:24:33 | 39.3kph | 52 | TT | Open | |
9 | Nathan Whitehall | Congleton CC myWindsock | 00:24:47 | 39.0kph | 51 | TT | Open | |
10 | Keith Dutton | SKCC | 00:24:57 | 38.7kph | TT | Open | ||
11 | Jack Estcourt | South Cheshire Tri | 00:25:11 | 38.4kph | TT | Open | ||
12 | Phil Wood | Macclesfield Wheelers | 00:25:30 | 37.9kph | 55 | TT | Open | |
13 | Gail Lowe | Congleton CC myWindsock | 00:25:44 | 37.5kph | 55 | TT | Women | |
14 | James Rees | SK6 Spinners | 00:25:49 | 37.4kph | TT | Open | ||
15 | Nick Bailey | Congleton CC myWindsock | 00:26:17 | 36.8kph | 56 | TT | Open | |
16 | Paul Lowe | Congleton CC myWindsock | 00:27:10 | 35.6kph | 57 | RB | Open | |
17 | Jason Gillen | Congleton CC myWindsock | 00:27:49 | 34.7kph | TT | Open | ||
18 | Tony Elliott | Congleton CC myWindsock | 00:28:21 | 34.1kph | 70 | TT | Open | |
19 | Patience Lamb | Congleton CC myWindsock | 00:29:19 | 33.0kph | 16 | RB | Women | |
20 | Richard Bowditch Snr | Congleton CC myWindsock | 00:29:48 | 32.4kph | 72 | TT | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:06:25 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:55:03 |
SB Season Best
CB Course Best
Longdown Rd, Congleton CW12 4QH
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |