Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:20:53 | 46.3km/h | ![]() |
|
2 | Joseph Rendall | Congleton CC | 00:22:09 | 43.6km/h | ![]() |
|
3 | Andrew Bradbury | Congleton CC | 00:22:41 | 42.6km/h | ![]() |
|
4 | Mike Walker | Congleton CC | 00:22:56 | 42.1km/h | ![]() |
|
5 | Paul Whittaker | Stockport Clarion | 00:23:08 | 41.8km/h | ![]() |
|
6 | Dave Bennett | Ratae CC | 00:23:24 | 41.3km/h | ![]() |
|
7 | Gavin Brookes | Congleton CC | 00:23:30 | 41.1km/h | ![]() |
|
8 | Sion-Kelly Mcintosh | Total Tri Training | 00:23:34 | 41.0km/h | ![]() |
|
9 | Philip Gleave | Congleton CC | 00:23:37 | 40.9km/h | ![]() |
|
10 | Joseph Tate | Macclesfield Wheelers | 00:23:54 | 40.4km/h | ![]() |
|
11 | Lucy Rogers | Congleton CC | 00:24:05 | 40.1km/h | ![]() |
|
12 | Ash Steventon | RAF C.C. | 00:24:18 | 39.8km/h | ![]() |
|
13 | Alex Critcher | Wheel Guru | 00:24:33 | 39.3km/h | ![]() |
|
14 | Matthew Cayton | Unattached | 00:24:47 | 39.0km/h | ![]() |
|
15 | Joel Ackers | Innovation Racing | 00:24:52 | 38.8km/h | ![]() |
|
16 | Keith Dutton | SKCC | 00:24:55 | 38.8km/h | ![]() |
|
17 | Phil Wood | Macclesfield Wheelers | 00:24:57 | 38.7km/h | ![]() |
|
18 | Gwenno Hughes | OSO3 | 00:24:57 | 38.7km/h | ![]() |
|
19 | Stephen Sladin | Congleton CC | 00:25:04 | 38.5km/h | ![]() |
|
20 | Oliver Wooton | Unattached | 00:25:12 | 38.3km/h | ![]() |
|
21 | Alex Mollart | Congleton CC | 00:25:18 | 38.2km/h | ![]() |
|
22 | Zac Whitehall | Unattached | 00:25:18 | 38.2km/h | ![]() |
|
23 | Carl Dunn | Unattached | 00:25:33 | 37.8km/h | ![]() |
|
24 | Nathan Whitehall | Unattached | 00:25:44 | 37.5km/h | ![]() |
|
25 | Andrew Gibson | Unattached | 00:25:53 | 37.3km/h | ![]() |
|
26 | Barry Riley | Leek CC | 00:25:59 | 37.2km/h | ![]() |
|
27 | Jack Estcourt | South Cheshire Tri | 00:26:03 | 37.1km/h | ![]() |
|
28 | Claire Harrison | Congleton CC | 00:26:30 | 36.5km/h | ![]() |
|
29 | Richard Coates | Leek CC | 00:26:40 | 36.2km/h | ![]() |
|
30 | Adrian Derbyshire | Leek CC | 00:26:50 | 36.0km/h | ![]() |
|
31 | Jason Gillen | Congleton CC | 00:27:27 | 35.2km/h | ![]() |
|
32 | Nathan Walker | Congleton CC | 00:27:51 | 34.7km/h | ![]() |
|
33 | Tony Elliott | Congleton CC | 00:28:00 | 34.5km/h | ![]() |
|
34 | Alison Stephenson | Congleton CC | 00:29:02 | 33.3km/h | ![]() |
|
35 | Mark Tilstone | Congleton CC | 00:30:01 | 32.2km/h | ![]() |
|
36 | Sue Tilstone | Congleton CC | 00:31:44 | 30.4km/h | ![]() |
|
37 | Denise Hurst | Congleton CC | 00:34:08 | 28.3km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Mick Hutchins | 00:22:49 | 2023-07-18 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Richard Bowditch | 00:22:03 | J2/1 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:04 | J2/3 | 2023-08-08 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | JC/27 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |