Scratch

Athlete Points Events JC36/10J2/3JC/27J2/1JC36/10J2/3J15EJ2/1JC36/10J2/3JC/27JC/24Oulton ParkJ2/3JC/27J2/1JC36/10J2/3SPOCOGanney Bank
1 Alex Moss 237 8 -----3029302929--3030-30----
2 Richard Bowditch 231 8 --29293029-----28-292928----
3 Philip Gleave 228 12 -292828292828292828-29--2827----
4 Mike Walker 213 10 -262627272626--26--29-2626----
5 Alex Mollart 206 10 --252525-24--252926-272423----
6 Nick Bailey 192 12 --2220222423-2723262522-2222----
7 Paul Nicholls 186 10 -22-16212119-262225-2128------
8 Mick Hutchins 186 7 -2727--25-28----27-2725----
9 Gail Lowe 172 9 --2321-2222--21--18261917----
10 Adrian Fox 171 9 ---152020-2725-22-20-2116----
11 Tony Elliott 160 9 --1918--2026-1820--221713----
12 Gaynor Beckett 159 9 ---1919----19212317251615----
13 Alastair Ribbands 150 5 -3030---30-3030----------
14 Paul Lowe 143 8 -2321--1918--17--19-1511----
15 Richard Bowditch Snr 143 8 --171718---24-1922--1412----
16 Lucy Rogers 133 6 ---26-----2023--242020----
17 Nathan Whitehall 124 5 -25242423-----28---------
18 Denise Hurst 121 8 ----171816--1617-15-139----
19 Claire Harrison 107 5 ---------24-2423-1818----
20 Zac Whitehall 98 4 -24-2324-----27---------
21 Joseph Rendall 89 3 ---30----------3029----
22 Carl Dunn 87 4 -----2321---24----19----
23 Gavin Brookes 79 3 -----2725----27--------
24 Andrew Bradbury 58 2 ----28-----30---------
25 Mat Stephenson 57 2 ------27----30--------
26 Andy Gray 56 2 -28----------28-------
27 Alison Stephenson 56 3 ------17---1821--------
28 Steve Hulme 49 2 --------------2524----
29 Matthew Cayton 48 2 ---2226---------------
30 Stephen Kane 37 2 -------------23-14----
31 Stephen Sladin 33 2 --------------2310----
32 Kerry Gleave 31 2 ------15-----16-------
33 Chris Spencer 27 1 ---------27----------
34 Ben Norbury 26 1 ------------26-------
35 Steve Bowers 25 1 ------------25-------
36 Ian Chesworth 24 1 ------------24-------
37 David Farrington 21 1 ---------------21----
38 Jason Gillen 20 1 --20-----------------
39 Patience Lamb 18 1 --18-----------------

Best 8 results are counted.