
| Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | Gun Hill (Leek CC) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gail Lowe | 239 | 10 | - | - | 30 | 30 | - | 30 | 30 | - | - | 29 | - | - | 29 | 30 | 30 | 29 | 30 | - | - | - | - |
| 2 | Gaynor Beckett | 234 | 11 | - | - | - | 29 | 30 | - | - | - | - | 28 | 30 | 29 | 28 | 29 | 28 | 28 | 29 | 30 | - | - | - |
| 3 | Denise Hurst | 221 | 8 | - | - | - | - | 29 | 29 | 28 | - | - | 27 | 28 | - | 26 | - | 27 | 27 | - | - | - | - | - |
| 4 | Claire Harrison | 179 | 6 | - | - | - | - | - | - | - | - | - | 30 | - | 30 | 30 | - | 29 | 30 | - | - | - | - | 30 |
| 5 | Alison Stephenson | 86 | 3 | - | - | - | - | - | - | 29 | - | - | - | 29 | 28 | - | - | - | - | - | - | - | - | - |
| 6 | Kerry Gleave | 54 | 2 | - | - | - | - | - | - | 27 | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - |
| 7 | Rosie Samuels | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 8 | Patience Lamb | 29 | 1 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sue Tilstone | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
Best 8 results are counted.