Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Ben Norbury | Congleton CC | 00:20:52 | 46.3km/h | ![]() |
|
2 | Philip Gleave | Congleton CC | 00:21:44 | 44.4km/h | ![]() |
|
3 | Pete Kirby | Holmes Chapel Velo | 00:23:13 | 41.6km/h | ![]() |
|
4 | David Farrington | Congleton CC | 00:23:34 | 41.0km/h | ![]() |
|
5 | Keith Dutton | SKCC | 00:23:35 | 41.0km/h | ![]() |
|
6 | Darren Johnson | Congleton CC | 00:23:54 | 40.4km/h | ![]() |
|
7 | Rob Howson | Leek CC | 00:24:05 | 40.1km/h | ![]() |
|
8 | Mick Mansell | Pro Vision | 00:24:17 | 39.8km/h | ![]() |
|
9 | Stephen Sladin | Congleton CC | 00:24:36 | 39.3km/h | ![]() |
|
10 | Richard Coates | Leek CC | 00:24:38 | 39.2km/h | ![]() |
|
11 | Nathan Whitehall | Lyme RC | 00:24:39 | 39.2km/h | ![]() |
|
12 | Michael Howard | Newcastle Tri | 00:25:00 | 38.6km/h | ![]() |
|
13 | Adrian Derbyshire | Leek CC | 00:25:07 | 38.5km/h | ![]() |
|
14 | Tobias Edwards | Huddersfield Star Whs | 00:25:09 | 38.4km/h | ![]() |
|
15 | Ben Edmunds | Holmes Chapel Velo | 00:25:09 | 38.4km/h | ![]() |
|
16 | Warren Jackson | Congleton CC | 00:25:14 | 38.3km/h | ![]() |
|
17 | Jon Leigh | Congleton CC | 00:25:23 | 38.1km/h | ![]() |
|
18 | Pab Maddox | Niteriders | 00:25:25 | 38.0km/h | ![]() |
|
19 | Phil Wood | Holmes Chapel Velo | 00:25:34 | 37.8km/h | ![]() |
|
20 | Alex Coates | Pro Vision | 00:25:41 | 37.6km/h | ![]() |
|
21 | Gavin Brookes | Congleton CC | 00:25:44 | 37.5km/h | ![]() |
|
22 | Steven Smith | Congleton CC | 00:25:44 | 37.5km/h | ![]() |
|
23 | Chris Barlow | Holmes Chapel Velo | 00:25:46 | 37.5km/h | ![]() |
|
24 | Claire Harrison | Pro Vision | 00:25:48 | 37.4km/h | ![]() |
|
25 | Paul Haywood | Leek CC | 00:25:49 | 37.4km/h | ![]() |
|
26 | Duncan Poole | Congleton CC | 00:26:02 | 37.1km/h | ![]() |
|
27 | Lucy Rogers | Congleton CC | 00:26:09 | 36.9km/h | ![]() |
|
28 | Aaron Mansell | Pro Vision | 00:26:12 | 36.9km/h | ![]() |
|
29 | Tony Elliott | Congleton CC | 00:26:15 | 36.8km/h | ![]() |
|
30 | Kelvin Milward | Congleton CC | 00:26:19 | 36.7km/h | ![]() |
|
31 | Roy Myers | Manchester Wheelers | 00:26:26 | 36.5km/h | ![]() |
|
32 | Michael Potts | Unattached | 00:26:49 | 36.0km/h | ![]() |
|
33 | Stephen Kane | Congleton CC | 00:27:46 | 34.8km/h | ![]() |
|
34 | Paul Nicholls | Congleton CC | 00:27:59 | 34.5km/h | ![]() |
|
35 | Andrew Jenkins | Congleton CC | 00:28:07 | 34.4km/h | ![]() |
|
36 | Adrian Fox | Congleton CC | 00:28:09 | 34.3km/h | ![]() |
|
37 | Paul Thorne | Newcastle Tri | 00:28:10 | 34.3km/h | ![]() |
|
38 | Steve Guard | Congleton CC | 00:28:32 | 33.9km/h | ![]() |
|
39 | Lesley Norbury | Congleton CC | 00:31:34 | 30.6km/h | ![]() |
|
40 | Kerry Gleave | Congleton CC | 00:32:10 | 30.0km/h | ![]() |
|
41 | Stuart Kirkham | Cheshire Roads | 00:36:15 | 26.6km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Kelvin Milward | 00:25:14 | 2022-07-05 |
VET70 Men | Richard Bowditch Snr | 00:27:26 | 2022-05-10 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Richard Bowditch | 00:22:03 | J2/1 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:04 | J2/3 | 2023-08-08 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | JC/27 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |