Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Philip Gleave | Congleton CC | 00:22:23 | 43.2km/h | ![]() |
|
2 | Joseph Rendall | NCG | 00:22:28 | 43.0km/h | ![]() |
|
3 | Mark Lovatt | Congleton CC | 00:22:46 | 42.4km/h | ![]() |
|
4 | Gavin Brookes | Congleton CC | 00:22:52 | 42.2km/h | ![]() |
|
5 | Keith Dutton | SKCC | 00:22:59 | 42.0km/h | ![]() |
|
6 | Alastair Fisher | Virtual C.C. | 00:23:21 | 41.4km/h | ![]() |
|
7 | Bradley Murphy | SKCC | 00:23:24 | 41.3km/h | ![]() |
|
8 | Michael Howard | Newcastle Tri | 00:23:50 | 40.5km/h | ![]() |
|
9 | Stephen Sladin | Congleton CC | 00:24:19 | 39.7km/h | ![]() |
|
10 | Alex Mollart | Congleton CC | 00:24:24 | 39.6km/h | ![]() |
|
11 | Warren Jackson | Congleton CC | 00:24:53 | 38.8km/h | ![]() |
|
12 | Claire Harrison | Congleton CC | 00:25:06 | 38.5km/h | ![]() |
|
13 | Richard Coates | Leek CC | 00:25:13 | 38.3km/h | ![]() |
|
14 | Kelvin Milward | Congleton CC | 00:25:14 | 38.3km/h | ![]() |
|
15 | Gail Lowe | Congleton CC | 00:25:46 | 37.5km/h | ![]() |
|
16 | Simon Frost | Congleton CC | 00:25:55 | 37.3km/h | ![]() |
|
17 | Adrian Fox | Congleton CC | 00:27:10 | 35.6km/h | ![]() |
|
18 | Alison Stephenson | Congleton CC | 00:27:37 | 35.0km/h | ![]() |
|
19 | Paul Lowe | Congleton CC | 00:27:41 | 34.9km/h | ![]() |
|
20 | Tony Elliott | Congleton CC | 00:27:46 | 34.8km/h | ![]() |
|
21 | Nick Roberts | Stockport Clarion | 00:28:19 | 34.1km/h | ![]() |
|
22 | Nathan Walker | Congleton CC | 00:28:38 | 33.7km/h | ![]() |
|
23 | Kerry Gleave | Congleton CC | 00:29:26 | 32.8km/h | ![]() |
|
24 | Ian Brown | Stockport Clarion | 00:30:08 | 32.1km/h | ![]() |
|
25 | Sam Parks | Unattached | 00:30:59 | 31.2km/h | ![]() |
|
26 | Denise Hurst | Congleton CC | 00:33:28 | 28.9km/h | ![]() |
|
27 | Stuart Kirkham | Cheshire Roads | 00:38:15 | 25.3km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Kelvin Milward | 00:25:14 | 2022-07-05 |
VET70 Men | Richard Bowditch Snr | 00:27:26 | 2022-05-10 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Richard Bowditch | 00:22:03 | J2/1 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:04 | J2/3 | 2023-08-08 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | JC/27 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |