Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Ben Norbury | Congleton CC | 00:21:32 | 44.9km/h | ![]() |
|
2 | Philip Gleave | Congleton CC | 00:22:45 | 42.5km/h | ![]() |
|
3 | Keith Dutton | SKCC | 00:23:27 | 41.2km/h | ![]() |
|
4 | Mat Stephenson | Congleton CC | 00:23:55 | 40.4km/h | ![]() |
|
5 | Tobias Edwards | Huddersfield Star Whs | 00:24:06 | 40.1km/h | ![]() |
|
6 | Ian Clarke | Evans Cycles | 00:24:09 | 40.0km/h | ![]() |
|
7 | Darren Johnson | Congleton CC | 00:24:19 | 39.7km/h | ![]() |
|
8 | Stephen Sladin | Congleton CC | 00:24:20 | 39.7km/h | ![]() |
|
9 | Christian Fox | Team Lifting Gear / Cycles in Motion | 00:24:36 | 39.3km/h | ![]() |
|
10 | Kris Bowditch | Lyme RC | 00:24:36 | 39.3km/h | ![]() |
|
11 | Naomi Wright | Manchester Tri Club | 00:25:12 | 38.3km/h | ![]() |
|
12 | Steven Smith | Congleton CC | 00:25:18 | 38.2km/h | ![]() |
|
13 | Gavin Brookes | Congleton CC | 00:25:30 | 37.9km/h | ![]() |
|
14 | Mick Hutchins | Unattached | 00:25:33 | 37.8km/h | ![]() |
|
15 | Marcus Abbotts | Audlem CC | 00:25:58 | 37.2km/h | ![]() |
|
16 | Lucy Rogers | Congleton CC | 00:26:12 | 36.9km/h | ![]() |
|
17 | Chris Barlow | Holmes Chapel Velo | 00:26:22 | 36.6km/h | ![]() |
|
18 | Michael Potts | Unattached | 00:26:29 | 36.5km/h | ![]() |
|
19 | Andrew Jenkins | Congleton CC | 00:26:42 | 36.2km/h | ![]() |
|
20 | Simon Watson | Buxton CC | 00:26:48 | 36.0km/h | ![]() |
|
21 | Lyme RC | 00:27:09 | 35.6km/h | ![]() |
||
22 | Duncan Poole | Congleton CC | 00:27:27 | 35.2km/h | ![]() |
|
23 | Edward Wright | Congleton CC | 00:27:32 | 35.1km/h | ![]() |
|
24 | Tony Elliott | Congleton CC | 00:27:37 | 35.0km/h | ![]() |
|
25 | Adrian Derbyshire | Leek CC | 00:27:38 | 35.0km/h | ![]() |
|
26 | Adrian Fox | Congleton CC | 00:28:12 | 34.3km/h | ![]() |
|
27 | Paul Nicholls | Congleton CC | 00:28:54 | 33.4km/h | ![]() |
|
28 | Alison Stephenson | Congleton CC | 00:31:27 | 30.7km/h | ![]() |
|
29 | Lesley Norbury | Congleton CC | 00:32:40 | 29.6km/h | ![]() |
|
30 | Stuart Kirkham | Cheshire Roads | 00:35:54 | 26.9km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:35 | 2021-06-15 |
Women | Anna Birrell | 00:23:48 | 2022-05-03 |
Road Bike | Mark Lovatt | 00:22:21 | 2022-06-28 |
Women RB | Kerry Gleave | 00:30:29 | 2022-05-31 |
VET40 Men | Richard Bowditch | 00:22:23 | 2023-07-25 |
VET50 Men | Mark Lovatt | 00:22:21 | 2022-06-28 |
VET60 Men | Kelvin Milward | 00:26:23 | 2022-05-31 |
VET70 Men | Richard Bowditch Snr | 00:27:42 | 2023-07-25 |
VET40 Women | Claire Harrison | 00:24:51 | 2022-07-26 |
VET50 Women | Lucy Rogers | 00:24:20 | 2021-06-15 |
VET60 Women | Lesley Norbury | 00:30:32 | 2019-07-23 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Richard Bowditch | 00:22:03 | J2/1 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:04 | J2/3 | 2023-08-08 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | JC/27 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |