Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Ben Norbury | Congleton CC | 00:21:32 | 44.9km/h | ![]() |
|
2 | Philip Gleave | Congleton CC | 00:22:45 | 42.5km/h | ![]() |
|
3 | Keith Dutton | SKCC | 00:23:27 | 41.2km/h | ![]() |
|
4 | Mat Stephenson | Congleton CC | 00:23:55 | 40.4km/h | ![]() |
|
5 | Tobias Edwards | Huddersfield Star Whs | 00:24:06 | 40.1km/h | ![]() |
|
6 | Ian Clarke | Evans Cycles | 00:24:09 | 40.0km/h | ![]() |
|
7 | Darren Johnson | Congleton CC | 00:24:19 | 39.7km/h | ![]() |
|
8 | Stephen Sladin | Congleton CC | 00:24:20 | 39.7km/h | ![]() |
|
9 | Christian Fox | B38 / Cycles in Motion | 00:24:36 | 39.3km/h | ![]() |
|
10 | Kris Bowditch | Lyme RC | 00:24:36 | 39.3km/h | ![]() |
|
11 | Naomi Wright | Manchester Tri Club | 00:25:12 | 38.3km/h | ![]() |
|
12 | Steven Smith | Congleton CC | 00:25:18 | 38.2km/h | ![]() |
|
13 | Gavin Brookes | Congleton CC | 00:25:30 | 37.9km/h | ![]() |
|
14 | Mick Hutchins | Unattached | 00:25:33 | 37.8km/h | ![]() |
|
15 | Marcus Abbotts | Audlem CC | 00:25:58 | 37.2km/h | ![]() |
|
16 | Lucy Rogers | Congleton CC | 00:26:12 | 36.9km/h | ![]() |
|
17 | Chris Barlow | Holmes Chapel Velo | 00:26:22 | 36.6km/h | ![]() |
|
18 | Michael Potts | Unattached | 00:26:29 | 36.5km/h | ![]() |
|
19 | Andrew Jenkins | Congleton CC | 00:26:42 | 36.2km/h | ![]() |
|
20 | Simon Watson | Buxton CC | 00:26:48 | 36.0km/h | ![]() |
|
21 | Rich Bowditch | Lyme RC | 00:27:09 | 35.6km/h | ![]() |
|
22 | Duncan Poole | Congleton CC | 00:27:27 | 35.2km/h | ![]() |
|
23 | Edward Wright | Congleton CC | 00:27:32 | 35.1km/h | ![]() |
|
24 | Tony Elliott | Congleton CC | 00:27:37 | 35.0km/h | ![]() |
|
25 | Adrian Derbyshire | Leek CC | 00:27:38 | 35.0km/h | ![]() |
|
26 | Adrian Fox | Congleton CC | 00:28:12 | 34.3km/h | ![]() |
|
27 | Paul Nicholls | Congleton CC | 00:28:54 | 33.4km/h | ![]() |
|
28 | Alison Stephenson | Congleton CC | 00:31:27 | 30.7km/h | ![]() |
|
29 | Lesley Norbury | Congleton CC | 00:32:40 | 29.6km/h | ![]() |
|
30 | Stuart Kirkham | Cheshire Roads | 00:35:54 | 26.9km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Ben Norbury | 00:21:13 | 2019-07-23 |
Women | Lucy Rogers | 00:26:12 | 2019-06-18 |
Road Bike | Gavin Brookes | 00:24:56 | 2019-07-23 |
Women RB | Kerry Gleave | 00:33:20 | 2019-04-22 |
VET40 Men | Darren Johnson | 00:24:00 | 2019-07-23 |
VET50 Men | Mat Stephenson | 00:22:59 | 2019-07-23 |
VET60 Men | Tony Elliott | 00:27:20 | 2019-07-23 |
VET70 Men | John Broadbent | 00:30:00 | 2019-07-23 |
VET40 Women | Lucy Rogers | 00:26:12 | 2019-06-18 |
VET50 Women | Kerry Gleave | 00:29:56 | 2019-07-23 |
VET60 Women | Lesley Norbury | 00:30:32 | 2019-07-23 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Ben Norbury | 00:20:37 | J2/1 | 2019-06-25 |
Women | Lucy Rogers | 00:24:17 | J2/1 | 2020-08-04 |
Road Bike | Jake Dooley | 00:23:18 | JC/27 | 2019-05-14 |
Women RB | Kerry Gleave | 00:32:10 | J2/1 | 2019-05-07 |
VET40 Men | David Farrington | 00:23:25 | J2/1 | 2019-06-25 |
VET50 Men | Mat Stephenson | 00:22:45 | J2/1 | 2019-08-06 |
VET60 Men | Tony Elliott | 00:26:01 | J2/1 | 2019-08-06 |
VET70 Men | John Broadbent | 00:30:00 | JC36/10 | 2019-07-23 |
VET40 Women | Lucy Rogers | 00:25:13 | J2/1 | 2019-06-25 |
VET50 Women | Lucy Rogers | 00:24:17 | J2/1 | 2020-08-04 |
VET60 Women | Lesley Norbury | 00:28:59 | J2/1 | 2019-08-06 |
VET70 Women | 00:00:00 |