Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:20:42 | 46.7kph | 28 | TT | Open | |
2 | Mark Lovatt | Congleton CC myWindsock | 00:22:21 | 43.2kph | 50 | RB | Open | |
3 | Philip Gleave | Congleton CC myWindsock | 00:22:22 | 43.2kph | 27 | TT | Open | |
4 | Richard Bowditch | Unattached | 00:22:25 | 43.1kph | 46 | TT | Open | |
5 | Mat Stephenson | Congleton CC myWindsock | 00:22:57 | 42.1kph | 54 | TT | Open | |
6 | Keith Dutton | SKCC | 00:23:21 | 41.4kph | TT | Open | ||
7 | Jamie Willets | Team JMC | 00:24:25 | 39.6kph | TT | Open | ||
8 | Stephen Sladin | Congleton CC myWindsock | 00:24:52 | 38.8kph | 55 | TT | Open | |
9 | Claire Harrison | Congleton CC myWindsock | 00:25:10 | 38.4kph | 48 | TT | Women | |
10 | Stephen Williams | Element CT | 00:25:38 | 37.7kph | RB | Open | ||
11 | Richard Coates | Leek CC | 00:25:54 | 37.3kph | TT | Open | ||
12 | Gail Lowe | Congleton CC myWindsock | 00:26:12 | 36.9kph | 53 | TT | Women | |
13 | Stephen Kane | Congleton CC myWindsock | 00:26:52 | 36.0kph | 53 | RB | Open | |
14 | Paul Lowe | Congleton CC myWindsock | 00:27:18 | 35.4kph | 55 | TT | Open | |
15 | Tony Elliott | Congleton CC myWindsock | 00:27:43 | 34.9kph | 68 | TT | Open | |
16 | Gaynor Beckett | Congleton CC myWindsock | 00:28:06 | 34.4kph | 48 | TT | Women | |
17 | Adrian Fox | Congleton CC myWindsock | 00:28:22 | 34.1kph | 51 | RB | Open | |
18 | Alison Stephenson | Congleton CC myWindsock | 00:28:30 | 33.9kph | 52 | TT | Women | |
19 | Nathan Walker | Congleton CC myWindsock | 00:28:53 | 33.4kph | 16 | TT | Open | |
20 | Ian Brown | Stockport Clarion | 00:30:28 | 31.7kph | RB | Open | ||
21 | Denise Hurst | Congleton CC myWindsock | 00:32:51 | 29.4kph | 68 | RB | Women |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:07:40 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:51:22 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:35 | 2021-06-15 |
Women | Anna Birrell | 00:23:48 | 2022-05-03 |
Road Bike | Mark Lovatt | 00:22:21 | 2022-06-28 |
Women RB | Kerry Gleave | 00:30:29 | 2022-05-31 |
VET40 Men | Alastair Ribbands | 00:21:00 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:22:21 | 2022-06-28 |
VET60 Men | Steve Hulme | 00:23:22 | 2024-07-30 |
VET70 Men | Richard Bowditch Snr | 00:27:42 | 2023-07-25 |
VET40 Women | Claire Harrison | 00:24:51 | 2022-07-26 |
VET50 Women | Lucy Rogers | 00:24:20 | 2021-06-15 |
VET60 Women | Lesley Norbury | 00:30:32 | 2019-07-23 |
VET70 Women | Denise Hurst | 00:32:45 | 2024-05-07 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |