
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Chris Standidge | Total Tri Training | 00:21:08 | 45.7kph | 44 | TT O | |
| 2 | Tobias Edwards | Team Lifting Gear / Cycles in Motion | 00:21:56 | 44.0kph | TT O | ||
| 3 | Philip Gleave | Congleton CC myWindsock | 00:21:56 | 44.0kph | 29 | TT O | |
| 4 | Richard Bowditch | Congleton CC myWindsock | 00:22:30 | 42.9kph | 49 | TT O | |
| 5 | Nicholas Smith | Manchester BC | 00:23:29 | 41.1kph | TT O | ||
| 6 | Paul Whittaker | Stockport Clarion | 00:23:32 | 41.0kph | TT O | ||
| 7 | Alex Mollart | Congleton CC myWindsock | 00:24:15 | 39.8kph | 53 | TT O | |
| 8 | Mike Walker | Congleton CC myWindsock | 00:24:18 | 39.8kph | 45 | TT O | |
| 9 | Stephen Sladin | Congleton CC myWindsock | 00:24:42 | 39.1kph | 58 | TT O | |
| 10 | Keith Dutton | SKCC | 00:25:19 | 38.2kph | TT O | ||
| 11 | Nicholas Welch | Total Tri Training | 00:25:25 | 38.0kph | 59 | TT O | |
| 12 | Paul Nicholls | Congleton CC myWindsock | 00:25:31 | 37.9kph | 56 | TT O | |
| 13 | Nick Bailey | Congleton CC myWindsock | 00:25:42 | 37.6kph | 56 | TT O | |
| 14 | Richard Coates | Leek CC | 00:25:49 | 37.4kph | 59 | TT O | |
| 15 | Georg Schirmer | Congleton CC myWindsock | 00:25:55 | 37.3kph | TT O | ||
| 16 | Tim Smith | Manchester BC | 00:25:57 | 37.2kph | TT O | ||
| 17 | Ben Norbury | Congleton CC myWindsock | 00:26:08 | 37.0kph | 41 | RB O | |
| 18 | Ian Mayhew | Unattached | 00:26:58 | 35.8kph | 39 | RB O | |
| 19 | Wayne Powell | Congleton CC myWindsock | 00:27:15 | 35.4kph | 62 | TT O | |
| 20 | Paul Lowe | Congleton CC myWindsock | 00:27:35 | 35.0kph | 58 | RB O | |
| 21 | Gary Wilcox | Congleton CC myWindsock | 00:27:40 | 34.9kph | 64 | RB O | |
| 22 | Adrian Fox | Congleton CC myWindsock | 00:27:51 | 34.7kph | 53 | RB O | |
| 23 | Richard Bowditch Snr | Congleton CC myWindsock | 00:28:18 | 34.1kph | 73 | TT O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:08:41 |
SB Season Best
CB Course Best
Longdown Rd, Congleton CW12 4QH
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
| Women | Claire Harrison | 00:24:45 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
| Women RB | Claire Harrison | 00:27:09 | 2024-07-16 |
| VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
| VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
| VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
| VET40 Women | Claire Harrison | 00:27:09 | 2024-07-16 |
| VET50 Women | Claire Harrison | 00:24:45 | 2025-06-17 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |