Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Richard Bowditch | Congleton CC myWindsock | 00:21:57 | 44.0kph | 49 | TT | Open | -33 | |
2 | Jenny Zwijnen | Total Tri Training | 00:23:03 | 41.9kph | 43 | TT | Women | -155 | |
3 | Stephen Sladin | Congleton CC myWindsock | 00:23:11 | 41.7kph | 58 | TT | Open | -91 | |
4 | Gail Lowe | Congleton CC myWindsock | 00:23:16 | 41.5kph | 56 | TT | Women | -198 | |
5 | Alex Mollart | Congleton CC myWindsock | 00:23:20 | 41.4kph | 53 | TT | Open | -55 | |
6 | Mike Walker | Congleton CC myWindsock | 00:23:59 | 40.3kph | 46 | TT | Open | -19 | |
7 | Richard Bowditch Snr | Congleton CC myWindsock | 00:24:07 | 40.1kph | 73 | TT | Open | -251 | |
8 | Paul Nicholls | Congleton CC myWindsock | 00:24:15 | 39.8kph | 56 | TT | Open | -76 | |
9 | Nick Bailey | Congleton CC myWindsock | 00:24:19 | 39.7kph | 57 | TT | Open | -83 | |
10 | Wayne Powell | Congleton CC myWindsock | 00:25:10 | 38.4kph | 62 | TT | Open | -125 | |
11 | Gary Wilcox | Congleton CC myWindsock | 00:25:16 | 38.2kph | 64 | RB | Open | -144 | |
12 | Paul Lowe | Congleton CC myWindsock | 00:26:04 | 37.1kph | 58 | RB | Open | -91 | |
13 | Ben Norbury | Congleton CC myWindsock | 00:26:06 | 37.0kph | 41 | RB | Open | -2 | |
14 | Adrian Fox | Congleton CC myWindsock | 00:26:56 | 35.9kph | 53 | RB | Open | -55 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:08:28 |
SB Season Best
CB Course Best
Longdown Rd, Congleton CW12 4QH
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:20:53 | J2/1 | 2025-04-29 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |