
| Athlete | Club | Time | Speed | Age | Cat | Adj. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Standidge | Total Tri Training | 00:20:57 | 46.1kph | 44 | TT O | -11 | |
| 2 | Richard Bowditch | Congleton CC myWindsock | 00:21:57 | 44.0kph | 49 | TT O | -33 | |
| 3 | Jenny Zwijnen | Total Tri Training | 00:23:03 | 41.9kph | 43 | TT F | -155 | |
| 4 | Stephen Sladin | Congleton CC myWindsock | 00:23:11 | 41.7kph | 58 | TT O | -91 | |
| 5 | Alex Mollart | Congleton CC myWindsock | 00:23:20 | 41.4kph | 53 | TT O | -55 | |
| 6 | Gail Lowe | Congleton CC myWindsock | 00:23:22 | 41.3kph | 55 | TT F | -192 | |
| 7 | Nicholas Welch | Total Tri Training | 00:23:46 | 40.6kph | 59 | TT O | -99 | |
| 8 | Mike Walker | Congleton CC myWindsock | 00:24:03 | 40.2kph | 45 | TT O | -15 | |
| 9 | Richard Bowditch Snr | Congleton CC myWindsock | 00:24:07 | 40.1kph | 73 | TT O | -251 | |
| 10 | Richard Coates | Leek CC | 00:24:10 | 40.0kph | 59 | TT O | -99 | |
| 11 | Paul Nicholls | Congleton CC myWindsock | 00:24:15 | 39.8kph | 56 | TT O | -76 | |
| 12 | Nick Bailey | Congleton CC myWindsock | 00:24:26 | 39.5kph | 56 | TT O | -76 | |
| 13 | Wayne Powell | Congleton CC myWindsock | 00:25:10 | 38.4kph | 62 | TT O | -125 | |
| 14 | Gary Wilcox | Congleton CC myWindsock | 00:25:16 | 38.2kph | 64 | RB O | -144 | |
| 15 | Paul Lowe | Congleton CC myWindsock | 00:26:04 | 37.1kph | 58 | RB O | -91 | |
| 16 | Ben Norbury | Congleton CC myWindsock | 00:26:06 | 37.0kph | 41 | RB O | -2 | |
| 17 | Adrian Fox | Congleton CC myWindsock | 00:26:56 | 35.9kph | 53 | RB O | -55 |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:08:28 |
SB Season Best
CB Course Best
Longdown Rd, Congleton CW12 4QH
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
| Women | Claire Harrison | 00:24:45 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
| Women RB | Claire Harrison | 00:27:09 | 2024-07-16 |
| VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
| VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
| VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
| VET40 Women | Claire Harrison | 00:27:09 | 2024-07-16 |
| VET50 Women | Claire Harrison | 00:24:45 | 2025-06-17 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |