Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mat Stephenson | Congleton CC myWindsock | 00:22:21 | 43.2kph | 55 | TT | Open | -69 | |
2 | Mark Lovatt | Congleton CC myWindsock | 00:22:29 | 43.0kph | 51 | RB | Open | -43 | |
3 | Richard Bowditch | Congleton CC myWindsock | 00:22:47 | 42.4kph | 47 | TT | Open | -23 | |
4 | Gavin Brookes | Congleton CC myWindsock | 00:22:49 | 42.3kph | 53 | TT | Open | -55 | |
5 | Mick Hutchins | Congleton CC myWindsock | 00:23:18 | 41.5kph | 48 | TT | Open | -28 | |
6 | Phil Wood | Macclesfield Wheelers | 00:23:55 | 40.4kph | 54 | TT | Open | -62 | |
7 | Gaynor Beckett | Total Tri Training | 00:23:59 | 40.3kph | 49 | TT | Women | -166 | |
8 | Alex Mollart | Congleton CC myWindsock | 00:24:23 | 39.6kph | 51 | TT | Open | -43 | |
9 | Tony Elliott | Congleton CC myWindsock | 00:24:34 | 39.3kph | 69 | TT | Open | -199 | |
10 | Kelvin Milward | Congleton CC myWindsock | 00:24:38 | 39.2kph | 61 | TT | Open | -116 | |
11 | Nathan Whitehall | Congleton CC myWindsock | 00:25:02 | 38.6kph | 50 | RB | Open | -38 | |
12 | Richard Bowditch Snr | Congleton CC myWindsock | 00:25:26 | 38.0kph | 71 | TT | Open | -224 | |
13 | Alison Stephenson | Congleton CC myWindsock | 00:26:19 | 36.7kph | 53 | TT | Women | -181 | |
14 | Lesley Norbury | Congleton CC myWindsock | 00:26:38 | 36.3kph | 67 | RB | Women | -339 | |
15 | Denise Hurst | Congleton CC myWindsock | 00:27:51 | 34.7kph | 69 | RB | Women | -375 | |
16 | Nick Bailey | Congleton CC myWindsock | 00:28:07 | 34.4kph | 55 | RB | Open | -69 | |
17 | Adrian Fox | Congleton CC myWindsock | 00:28:27 | 34.0kph | 51 | RB | Open | -43 | |
18 | Stuart Kirkham | Cheshire Roads | 00:36:30 | 26.5kph | 76 | TT | Open | -296 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:07:37 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:52:57 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:35 | 2021-06-15 |
Women | Anna Birrell | 00:23:48 | 2022-05-03 |
Road Bike | Mark Lovatt | 00:22:21 | 2022-06-28 |
Women RB | Kerry Gleave | 00:30:29 | 2022-05-31 |
VET40 Men | Alastair Ribbands | 00:21:00 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:22:21 | 2022-06-28 |
VET60 Men | Steve Hulme | 00:23:22 | 2024-07-30 |
VET70 Men | Richard Bowditch Snr | 00:27:42 | 2023-07-25 |
VET40 Women | Claire Harrison | 00:24:51 | 2022-07-26 |
VET50 Women | Lucy Rogers | 00:24:20 | 2021-06-15 |
VET60 Women | Lesley Norbury | 00:30:32 | 2019-07-23 |
VET70 Women | Denise Hurst | 00:32:45 | 2024-05-07 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |