Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:21:11 | 45.6kph | 29 | TT | Open | |
2 | Richard Bowditch | Congleton CC myWindsock | 00:22:23 | 43.2kph | 47 | TT | Open | |
3 | Michael Greaney | Stockport Clarion | 00:22:45 | 42.5kph | TT | Open | ||
4 | Phil Knupfer | Manchester BC | 00:22:51 | 42.3kph | TT | Open | ||
5 | Joseph Rendall | Congleton CC myWindsock | 00:22:55 | 42.2kph | TT | Open | ||
6 | Alex Critcher | Wheel Guru | 00:23:13 | 41.6kph | TT | Open | ||
7 | Mick Hutchins | Congleton CC myWindsock | 00:23:13 | 41.6kph | 48 | TT | Open | |
8 | Mat Stephenson | Congleton CC myWindsock | 00:23:22 | 41.3kph | 55 | TT | Open | |
9 | Richard Marshall | Wheel Guru | 00:23:25 | 41.3kph | TT | Open | ||
10 | Dave Bennett | Ratae CC | 00:23:38 | 40.9kph | TT | Open | ||
11 | Keith Dutton | SKCC | 00:23:43 | 40.7kph | TT | Open | ||
12 | Michael Clark | Wheel Guru | 00:24:02 | 40.2kph | TT | Open | ||
13 | Philip Gleave | Congleton CC myWindsock | 00:24:02 | 40.2kph | 28 | TT | Open | |
14 | Mike Walker | Congleton CC myWindsock | 00:24:12 | 39.9kph | 44 | TT | Open | |
15 | Matthew Cayton | Congleton CC myWindsock | 00:24:25 | 39.6kph | 35 | TT | Open | |
16 | Jack Estcourt | South Cheshire Tri | 00:24:30 | 39.4kph | TT | Open | ||
17 | Zac Whitehall | Congleton CC myWindsock | 00:24:37 | 39.2kph | 17 | TT | Open | |
18 | David Farrington | Congleton CC myWindsock | 00:24:45 | 39.0kph | 54 | TT | Open | |
19 | Alex Mollart | Congleton CC myWindsock | 00:24:55 | 38.8kph | 51 | TT | Open | |
20 | Michael Howard | Newcastle Tri | 00:24:56 | 38.7kph | TT | Open | ||
21 | Phil Wood | Macclesfield Wheelers | 00:25:10 | 38.4kph | 54 | TT | Open | |
22 | Ben Norbury | Congleton CC myWindsock | 00:25:12 | 38.3kph | 39 | RB | Open | |
23 | Claire Harrison | Congleton CC myWindsock | 00:25:26 | 38.0kph | 49 | TT | Women | |
24 | Bartosz Lukasik | Macclesfield Wheelers | 00:25:27 | 38.0kph | RB | Open | ||
25 | Gail Lowe | Congleton CC myWindsock | 00:25:34 | 37.8kph | 54 | TT | Women | |
26 | Richard Coates | Leek CC | 00:25:43 | 37.6kph | TT | Open | ||
27 | Nathan Whitehall | Congleton CC myWindsock | 00:25:58 | 37.2kph | 51 | RB | Open | |
28 | Oliver Fairburn | Unattached | 00:26:00 | 37.2kph | TT | Open | ||
29 | Adrian Fox | Congleton CC myWindsock | 00:26:17 | 36.8kph | 52 | TT | Open | |
30 | Dave Gaskell | Knutsford Tri Club | 00:26:28 | 36.5kph | TT | Open | ||
31 | Alex Bayliss | Lyme RC | 00:26:43 | 36.2kph | RB | Open | ||
32 | Kelvin Milward | Congleton CC myWindsock | 00:26:43 | 36.2kph | 61 | TT | Open | |
33 | Scott Arnstrong | Knutsford Tri Club | 00:27:08 | 35.6kph | RB | Open | ||
34 | Duncan Poole | Congleton CC myWindsock | 00:27:25 | 35.2kph | 50 | TT | Open | |
35 | Richard Bowditch Snr | Congleton CC myWindsock | 00:27:42 | 34.9kph | 71 | TT | Open | |
36 | Lisa Ho | NTC | 00:27:43 | 34.9kph | TT | Women | ||
37 | Robin Barnett | Unattached | 00:27:53 | 34.6kph | TT | Open | ||
38 | Tony Elliott | Congleton CC myWindsock | 00:28:04 | 34.4kph | 69 | TT | Open | |
39 | Paul Lowe | Congleton CC myWindsock | 00:28:18 | 34.1kph | 56 | RB | Open | |
40 | Nick Bailey | Congleton CC myWindsock | 00:28:21 | 34.1kph | 55 | TT | Open | |
41 | Daniel Howarth | Wheel Guru | 00:28:21 | 34.1kph | RB | Open | ||
42 | Lesley Norbury | Congleton CC myWindsock | 00:32:53 | 29.4kph | 67 | RB | Women | |
43 | Dierdre McCarthy | Manchester Tri Club | 00:33:49 | 28.6kph | RB | Women | ||
44 | Stuart Kirkham | Cheshire Roads | 00:41:15 | 23.4kph | 76 | TT | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:08:31 |
2 | Wheel Guru | 01:10:40 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:51:00 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:35 | 2021-06-15 |
Women | Anna Birrell | 00:23:48 | 2022-05-03 |
Road Bike | Mark Lovatt | 00:22:21 | 2022-06-28 |
Women RB | Kerry Gleave | 00:30:29 | 2022-05-31 |
VET40 Men | Alastair Ribbands | 00:21:00 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:22:21 | 2022-06-28 |
VET60 Men | Steve Hulme | 00:23:22 | 2024-07-30 |
VET70 Men | Richard Bowditch Snr | 00:27:42 | 2023-07-25 |
VET40 Women | Claire Harrison | 00:24:51 | 2022-07-26 |
VET50 Women | Lucy Rogers | 00:24:20 | 2021-06-15 |
VET60 Women | Lesley Norbury | 00:30:32 | 2019-07-23 |
VET70 Women | Denise Hurst | 00:32:45 | 2024-05-07 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |