Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:20:49 | 46.4km/h | ![]() |
|
2 | Richard Bowditch | Congleton CC | 00:22:03 | 43.8km/h | ![]() |
|
3 | Joseph Rendall | Congleton CC | 00:22:04 | 43.8km/h | ![]() |
|
4 | Chris Barlow | Holmes Chapel Velo | 00:22:19 | 43.3km/h | ![]() |
|
5 | Mick Hutchins | Congleton CC | 00:22:36 | 42.7km/h | ![]() |
|
6 | Alex Critcher | Team Wheel Guru | 00:22:43 | 42.5km/h | ![]() |
|
7 | Lloyd Smith | Weaver Valley CC | 00:22:43 | 42.5km/h | ![]() |
|
8 | Mike Walker | Congleton CC | 00:22:50 | 42.3km/h | ![]() |
|
9 | Gavin Brookes | Congleton CC | 00:22:58 | 42.1km/h | ![]() |
|
10 | Dave Bennett | Ratae CC | 00:23:05 | 41.8km/h | ![]() |
|
11 | Lucy Rogers | Congleton CC | 00:23:10 | 41.7km/h | ![]() |
|
12 | Keith Dutton | SKCC | 00:23:21 | 41.4km/h | ![]() |
|
13 | Matthew Cayton | Congleton CC | 00:23:59 | 40.3km/h | ![]() |
|
14 | Gwenno Hughes | OSO3 | 00:24:02 | 40.2km/h | ![]() |
|
15 | George Comerford | Knutsford Tri Club | 00:24:12 | 39.9km/h | ![]() |
|
16 | Stephen Sladin | Congleton CC | 00:24:17 | 39.8km/h | ![]() |
|
17 | Michael Howard | Newcastle Tri | 00:24:21 | 39.7km/h | ![]() |
|
18 | Carl Dunn | Unattached | 00:24:24 | 39.6km/h | ![]() |
|
19 | Bartosz Lukasik | Macclesfield Wheelers | 00:24:36 | 39.3km/h | ![]() |
|
20 | Steve William | Team Wheel Guru | 00:24:41 | 39.1km/h | ![]() |
|
21 | Tim Smith | Manchester BC | 00:25:00 | 38.6km/h | ![]() |
|
22 | Paul Nicholls | Congleton CC | 00:25:00 | 38.6km/h | ![]() |
|
23 | Gail Lowe | Congleton CC | 00:25:05 | 38.5km/h | ![]() |
|
24 | Nathan Whitehall | Congleton CC | 00:25:07 | 38.5km/h | ![]() |
|
25 | Smith Nicholas | Westmead 88 | 00:25:08 | 38.4km/h | ![]() |
|
26 | Duncan Poole | Congleton CC | 00:26:26 | 36.5km/h | ![]() |
|
27 | Nathan Walker | Congleton CC | 00:27:25 | 35.2km/h | ![]() |
|
28 | Nick Bailey | Congleton CC | 00:27:39 | 34.9km/h | ![]() |
|
29 | Paul Lowe | Congleton CC | 00:28:00 | 34.5km/h | ![]() |
|
30 | Lesley Norbury | Congleton CC | 00:30:09 | 32.0km/h | ![]() |
|
31 | Denise Hurst | Congleton CC | 00:31:42 | 30.5km/h | ![]() |
|
32 | Stuart Kirkham | Cheshire Roads | 00:40:32 | 23.8km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Kelvin Milward | 00:25:14 | 2022-07-05 |
VET70 Men | Richard Bowditch Snr | 00:27:26 | 2022-05-10 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Richard Bowditch | 00:22:03 | J2/1 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:04 | J2/3 | 2023-08-08 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | JC/27 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |