Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Lucy Rogers | Congleton CC | 00:24:31 | 39.4km/h | ![]() |
|
2 | Claire Harrison | Congleton CC | 00:25:12 | 38.3km/h | ![]() |
|
3 | Eleanor Turton | Seamons CC | 00:27:57 | 34.6km/h | ![]() |
|
4 | Alice Taylor | Congleton CC | 00:28:05 | 34.4km/h | ![]() |
|
5 | Alison Stephenson | Congleton CC | 00:29:39 | 32.6km/h | ![]() |
|
6 | Kerry Gleave | Congleton CC | 00:31:58 | 30.2km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Ben Norbury | 00:20:37 | 2019-06-25 |
Women | Lucy Rogers | 00:24:17 | 2020-08-04 |
Road Bike | David Farrington | 00:24:27 | 2020-08-04 |
Women RB | Kerry Gleave | 00:32:10 | 2019-05-07 |
VET40 Men | David Farrington | 00:23:25 | 2019-06-25 |
VET50 Men | Mat Stephenson | 00:22:45 | 2019-08-06 |
VET60 Men | Tony Elliott | 00:26:01 | 2019-08-06 |
VET70 Men | 00:00:00 | ||
VET40 Women | Lucy Rogers | 00:25:13 | 2019-06-25 |
VET50 Women | Lucy Rogers | 00:24:17 | 2020-08-04 |
VET60 Women | Lesley Norbury | 00:28:59 | 2019-08-06 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Ben Norbury | 00:20:37 | J2/1 | 2019-06-25 |
Women | Lucy Rogers | 00:24:17 | J2/1 | 2020-08-04 |
Road Bike | Jake Dooley | 00:23:18 | JC/27 | 2019-05-14 |
Women RB | Kerry Gleave | 00:32:10 | J2/1 | 2019-05-07 |
VET40 Men | David Farrington | 00:23:25 | J2/1 | 2019-06-25 |
VET50 Men | Mat Stephenson | 00:22:45 | J2/1 | 2019-08-06 |
VET60 Men | Tony Elliott | 00:26:01 | J2/1 | 2019-08-06 |
VET70 Men | John Broadbent | 00:30:00 | JC36/10 | 2019-07-23 |
VET40 Women | Lucy Rogers | 00:25:13 | J2/1 | 2019-06-25 |
VET50 Women | Lucy Rogers | 00:24:17 | J2/1 | 2020-08-04 |
VET60 Women | Lesley Norbury | 00:28:59 | J2/1 | 2019-08-06 |
VET70 Women | 00:00:00 |