Scratch

Athlete Points Events SPOCOJ2/3JC36/10J2/1JC/27J2/3JC/27JC/24JC/27JC36/10JC/24JC/27J2/3JC/24JC36/10J2/1J2/1J2/3J2/3Ganney Bank
1 Philip Gleave 60 2 ---------------3030---
2 Mat Stephenson 57 2 ---------------2829---
3 Mick Hutchins 54 2 ---------------2727---
4 Lucy Rogers 51 2 ---------------2526---
5 Stephen Sladin 48 2 ---------------2424---
6 Warren Jackson 43 2 ---------------2320---
7 Andrew Jenkins 43 2 ---------------2122---
8 Paul Nicholls 39 2 ---------------2019---
9 Duncan Poole 36 2 ---------------1917---
10 Alison Stephenson 32 2 ---------------1616---
11 Kerry Gleave 30 2 ---------------1515---
12 Andy Gray 29 1 ---------------29----
13 Jon White 28 1 ----------------28---
14 Darren Johnson 26 1 ---------------26----
15 David Farrington 25 1 ----------------25---
16 Alex Mollart 23 1 ----------------23---
17 Claire Harrison 22 1 ---------------22----
18 Stephen Kane 21 1 ----------------21---
19 Adrian Fox 18 1 ---------------18----
20 Lynsey Astles 18 1 ----------------18---
21 Alice Taylor 17 1 ---------------17----

Best 10 results are counted.