Handicap

Athlete Points Events SPOCOJ2/3JC36/10J2/1JC/27J2/3JC/27JC/24JC/27JC36/10JC/24JC/27J2/3JC/24JC36/10J2/1J2/1J2/3J2/3Ganney Bank
1 Lucy Rogers 58 2 ---------------2929---
2 Paul Nicholls 55 2 ---------------2827---
3 Andrew Jenkins 55 2 ---------------2728---
4 Mick Hutchins 54 2 ---------------3024---
5 Philip Gleave 49 2 ---------------2425---
6 Warren Jackson 45 2 ---------------2619---
7 Mat Stephenson 44 2 ---------------2123---
8 Duncan Poole 40 2 ---------------2218---
9 Alison Stephenson 39 2 ---------------1920---
10 Stephen Sladin 33 2 ---------------1815---
11 Kerry Gleave 31 2 ---------------1714---
12 Chris Spencer 30 1 ----------------30---
13 Stephen Kane 26 1 ----------------26---
14 Adrian Fox 25 1 ---------------25----
15 Darren Johnson 23 1 ---------------23----
16 Jon White 22 1 ----------------22---
17 Alex Mollart 21 1 ----------------21---
18 Claire Harrison 20 1 ---------------20----
19 David Farrington 17 1 ----------------17---
20 Gail Lowe 16 1 ----------------16---

Best 10 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.