2020 Events

Date Start Course
Tue 14th Apr 18:45:00 SPOCO Results
Tue 21st Apr 18:45:00 J2/3 Results
Tue 28th Apr 18:45:00 JC36/10 Results
Tue 5th May 19:15:00 J2/1 Results
Tue 12th May 19:15:00 JC/27 Results
Tue 19th May 19:15:00 J2/3 Results
Tue 26th May 19:15:00 JC/27 Results
Tue 2nd Jun 19:15:00 JC/24 Results
Tue 9th Jun 19:15:00 JC/27 Results
Tue 16th Jun 19:15:00 JC36/10 Results
Wed 24th Jun 19:15:00 JC/24 Results
Tue 30th Jun 19:15:00 JC/27 Results
Tue 7th Jul 19:15:00 J2/3 Results
Tue 14th Jul 19:15:00 JC/24 Results
Tue 21st Jul 19:15:00 JC36/10 Results
Tue 28th Jul 19:15:00 J2/1 Results
Tue 4th Aug 19:15:00 J2/1 Results
Tue 11th Aug 18:45:00 J2/3 Results
Tue 18th Aug 18:45:00 J2/3 Results
Sun 11th Oct 10:00:00 Ganney Bank Results