Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:20:06 | 48.1km/h | ![]() |
|
2 | Scott Burns | Drag 2 Zero | 00:21:15 | 45.5km/h | ![]() |
|
3 | Stephen Dooley | Unattached | 00:21:57 | 44.0km/h | ![]() |
|
4 | Philip Gleave | Congleton CC | 00:22:10 | 43.6km/h | ![]() |
|
5 | Oliver Newlan | Team Chronomaster | 00:22:16 | 43.4km/h | ![]() |
|
6 | Andy Gray | Congleton CC | 00:22:40 | 42.6km/h | ![]() |
|
7 | James Duffy | Bury CC | 00:22:46 | 42.4km/h | ![]() |
|
8 | Nigel Modlinsky | Element CT | 00:22:51 | 42.3km/h | ![]() |
|
9 | James Brayford | Lyme RC | 00:23:00 | 42.0km/h | ![]() |
|
10 | Mat Stephenson | Congleton CC | 00:23:24 | 41.3km/h | ![]() |
|
11 | Mick Hutchins | Congleton CC | 00:23:53 | 40.4km/h | ![]() |
|
12 | Bradley Murphy | SKCC | 00:24:02 | 40.2km/h | ![]() |
|
13 | Jason Heath | NTC | 00:24:04 | 40.1km/h | ![]() |
|
14 | Darren Johnson | Congleton CC | 00:24:06 | 40.1km/h | ![]() |
|
15 | Lee Szymanski | Unattached | 00:24:09 | 40.0km/h | ![]() |
|
16 | Lucy Rogers | Congleton CC | 00:24:31 | 39.4km/h | ![]() |
|
17 | Richard Coates | Leek CC | 00:24:36 | 39.3km/h | ![]() |
|
18 | Stephen Sladin | Congleton CC | 00:24:57 | 38.7km/h | ![]() |
|
19 | Warren Jackson | Congleton CC | 00:25:04 | 38.5km/h | ![]() |
|
20 | Claire Harrison | Congleton CC | 00:25:12 | 38.3km/h | ![]() |
|
21 | Andrew Jenkins | Congleton CC | 00:25:18 | 38.2km/h | ![]() |
|
22 | Paul Nicholls | Congleton CC | 00:26:23 | 36.6km/h | ![]() |
|
23 | Duncan Poole | Congleton CC | 00:26:35 | 36.3km/h | ![]() |
|
24 | Adrian Fox | Congleton CC | 00:27:30 | 35.1km/h | ![]() |
|
25 | Eleanor Turton | Seamons CC | 00:27:57 | 34.6km/h | ![]() |
|
26 | Alice Taylor | Congleton CC | 00:28:05 | 34.4km/h | ![]() |
|
27 | Alison Stephenson | Congleton CC | 00:29:39 | 32.6km/h | ![]() |
|
28 | Kerry Gleave | Congleton CC | 00:31:58 | 30.2km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Ben Norbury | 00:20:37 | 2019-06-25 |
Women | Lucy Rogers | 00:24:17 | 2020-08-04 |
Road Bike | David Farrington | 00:24:27 | 2020-08-04 |
Women RB | Kerry Gleave | 00:32:10 | 2019-05-07 |
VET40 Men | David Farrington | 00:23:25 | 2019-06-25 |
VET50 Men | Mat Stephenson | 00:22:45 | 2019-08-06 |
VET60 Men | Tony Elliott | 00:26:01 | 2019-08-06 |
VET70 Men | 00:00:00 | ||
VET40 Women | Lucy Rogers | 00:25:13 | 2019-06-25 |
VET50 Women | Lucy Rogers | 00:24:17 | 2020-08-04 |
VET60 Women | Lesley Norbury | 00:28:59 | 2019-08-06 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Ben Norbury | 00:20:37 | J2/1 | 2019-06-25 |
Women | Lucy Rogers | 00:24:17 | J2/1 | 2020-08-04 |
Road Bike | Jake Dooley | 00:23:18 | JC/27 | 2019-05-14 |
Women RB | Kerry Gleave | 00:32:10 | J2/1 | 2019-05-07 |
VET40 Men | David Farrington | 00:23:25 | J2/1 | 2019-06-25 |
VET50 Men | Mat Stephenson | 00:22:45 | J2/1 | 2019-08-06 |
VET60 Men | Tony Elliott | 00:26:01 | J2/1 | 2019-08-06 |
VET70 Men | John Broadbent | 00:30:00 | JC36/10 | 2019-07-23 |
VET40 Women | Lucy Rogers | 00:25:13 | J2/1 | 2019-06-25 |
VET50 Women | Lucy Rogers | 00:24:17 | J2/1 | 2020-08-04 |
VET60 Women | Lesley Norbury | 00:28:59 | J2/1 | 2019-08-06 |
VET70 Women | 00:00:00 |