Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Harry Jordan | Unattached | 00:20:54 | 46.2km/h | ![]() |
|
2 | Chris Spencer | Macclesfield Wheelers | 00:21:18 | 45.4km/h | ![]() |
|
3 | Ben Norbury | Congleton CC | 00:21:27 | 45.0km/h | ![]() |
|
4 | Philip Gleave | Congleton CC | 00:22:04 | 43.8km/h | ![]() |
|
5 | James Brayford | Lyme RC | 00:22:51 | 42.3km/h | ![]() |
|
6 | Mike Walker | NCG | 00:22:58 | 42.1km/h | ![]() |
|
7 | Kris Bowditch | Lyme RC | 00:23:01 | 42.0km/h | ![]() |
|
8 | Mick Hutchins | Congleton CC | 00:23:20 | 41.4km/h | ![]() |
|
9 | Lloyd Smith | Project Go | 00:23:35 | 41.0km/h | ![]() |
|
10 | Gavin Brookes | Congleton CC | 00:23:39 | 40.8km/h | ![]() |
|
11 | David Farrington | Congleton CC | 00:23:56 | 40.4km/h | ![]() |
|
12 | Aaron Mansell | Pro Vision | 00:23:57 | 40.3km/h | ![]() |
|
13 | Chris Barlow | Holmes Chapel Velo | 00:24:06 | 40.1km/h | ![]() |
|
14 | Lucy Rogers | Congleton CC | 00:24:27 | 39.5km/h | ![]() |
|
15 | Michael Howard | Newcastle Tri | 00:24:43 | 39.1km/h | ![]() |
|
16 | Richard Coates | Leek CC | 00:24:49 | 38.9km/h | ![]() |
|
17 | Duncan Poole | Congleton CC | 00:25:12 | 38.3km/h | ![]() |
|
18 | Gail Lowe | Congleton CC | 00:25:48 | 37.4km/h | ![]() |
|
19 | Simon Frost | Congleton CC | 00:25:58 | 37.2km/h | ![]() |
|
20 | Tony Elliott | Congleton CC | 00:26:17 | 36.8km/h | ![]() |
|
21 | Paul Lowe | Congleton CC | 00:26:39 | 36.2km/h | ![]() |
|
22 | Richard Bowditch | Congleton CC | 00:26:40 | 36.2km/h | ![]() |
|
23 | Paul Thorne | Newcastle Tri | 00:26:50 | 36.0km/h | ![]() |
|
24 | Dawn Addison Moss | Newcastle Tri | 00:27:07 | 35.6km/h | ![]() |
|
25 | Kerry Gleave | Congleton CC | 00:27:16 | 35.4km/h | ![]() |
|
26 | Adrian Fox | Congleton CC | 00:28:47 | 33.6km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:38 | 2021-08-03 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Mick Hutchins | 00:22:29 | 2022-08-02 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Kelvin Milward | 00:25:14 | 2022-07-05 |
VET70 Men | Richard Bowditch | 00:23:17 | 2022-05-10 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:38 | 2021-08-03 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:38 | J2/1 | 2021-08-03 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Mick Hutchins | 00:22:29 | J2/1 | 2022-08-02 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:25 | J2/3 | 2023-05-16 |
VET70 Men | Richard Bowditch | 00:23:10 | JC36/10 | 2023-05-02 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:38 | J2/1 | 2021-08-03 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |