
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Tony Elliott | Congleton CC myWindsock | 00:28:04 | 34.4kph | 70 | TT O | |
| 2 | Richard Marshall | Wheel Guru | 00:23:08 | 41.8kph | TT O | ||
| 3 | Denise Hurst | Congleton CC myWindsock | 00:32:20 | 29.9kph | 70 | RB F | |
| 4 | Richard Coates | Leek CC | 00:25:35 | 37.8kph | 58 | TT O | |
| 5 | Nick Bailey | Congleton CC myWindsock | 00:25:40 | 37.6kph | 55 | TT O | |
| 6 | Oliver Wooton | Unattached | 00:26:47 | 36.1kph | 18 | RB O | |
| 7 | Jenny Zwijnen | Total Tri Training | 00:25:06 | 38.5kph | 42 | TT F | |
| 8 | Tony Clarke | Total Tri Training | 00:23:39 | 40.8kph | TT O | ||
| 9 | Paul Whittaker | Stockport Clarion | 00:23:34 | 41.0kph | TT O | ||
| 10 | Gail Lowe | Congleton CC myWindsock | 00:25:54 | 37.3kph | 54 | TT F | |
| 11 | Paul Lowe | Congleton CC myWindsock | 00:28:19 | 34.1kph | 57 | RB O | |
| 12 | Lucy Rogers | Congleton CC myWindsock | 00:26:50 | 36.0kph | 54 | RB O | |
| 13 | Alex Moss | Congleton CC myWindsock | 00:21:48 | 44.3kph | 24 | TT O | |
| 14 | Chris Spencer | Congleton CC myWindsock | 00:22:54 | 42.2kph | 38 | TT O | |
| 15 | Alastair Ribbands | Congleton CC myWindsock | 00:21:07 | 45.7kph | 41 | TT O | |
| 16 | Mike Walker | Congleton CC myWindsock | 00:23:44 | 40.7kph | 44 | TT O | |
| 17 | Bartosz Lukasik | Macclesfield Wheelers | 00:26:29 | 36.5kph | RB O | ||
| 18 | Claire Harrison | Congleton CC myWindsock | 00:25:22 | 38.1kph | 49 | TT F | |
| 19 | Paul Brocklehurst | Unattached | 00:24:38 | 39.2kph | TT O | ||
| 20 | Gab Rees | SK6 Spinners | 00:31:40 | 30.5kph | RB O | ||
| 21 | James Rees | SK6 Spinners | 00:24:48 | 39.0kph | TT O | ||
| 22 | Paul Nicholls | Congleton CC myWindsock | 00:25:49 | 37.4kph | 55 | TT O | |
| 23 | Philip Gleave | Congleton CC myWindsock | 00:22:40 | 42.6kph | 28 | TT O | |
| 24 | Gaynor Beckett | Congleton CC myWindsock | 00:27:04 | 35.7kph | 50 | TT F | |
| 25 | Alex Mollart | Congleton CC myWindsock | 00:24:48 | 39.0kph | 52 | TT O |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
| Women | Claire Harrison | 00:25:18 | 2025-06-10 |
| Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
| Women RB | Claire Harrison | 00:27:21 | 2025-07-08 |
| VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
| VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
| VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
| VET70 Men | Richard Bowditch Snr | 00:27:14 | 2025-08-05 |
| VET40 Women | Claire Harrison | 00:25:22 | 2024-06-11 |
| VET50 Women | Claire Harrison | 00:25:18 | 2025-06-10 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |