
| Athlete | Club | Time | Speed | Age | Cat | Adj. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Claire Harrison | Congleton CC myWindsock | 00:21:57 | 44.0kph | 46 | TT F | -159 | |
| 2 | Mat Stephenson | Congleton CC myWindsock | 00:21:58 | 44.0kph | 53 | TT O | -55 | |
| 3 | Gavin Brookes | Congleton CC myWindsock | 00:22:39 | 42.6kph | 51 | RB O | -43 | |
| 4 | Mick Hutchins | Congleton CC myWindsock | 00:22:48 | 42.4kph | 46 | TT O | -19 | |
| 5 | Richard Coates | Leek CC | 00:22:57 | 42.1kph | 55 | TT O | -69 | |
| 6 | David Farrington | Congleton CC myWindsock | 00:22:58 | 42.1kph | 51 | TT O | -43 | |
| 7 | Lucy Rogers | Congleton CC myWindsock | 00:23:16 | 41.5kph | 51 | TT O | -43 | |
| 8 | Alex Mollart | Congleton CC myWindsock | 00:23:33 | 41.0kph | 49 | TT O | -33 | |
| 9 | Tony Elliott | Congleton CC myWindsock | 00:23:39 | 40.8kph | 67 | TT O | -176 | |
| 10 | Kerry Gleave | Congleton CC myWindsock | 00:24:25 | 39.6kph | 57 | TT F | -206 | |
| 11 | Duncan Poole | Congleton CC myWindsock | 00:24:30 | 39.4kph | 48 | TT O | -28 | |
| 12 | Lesley Norbury | Congleton CC myWindsock | 00:24:34 | 39.3kph | 65 | TT F | -301 | |
| 13 | Colin Lynch | Shott Velo Test Team | 00:24:41 | 39.1kph | 42 | TT O | -5 | |
| 14 | Darren Johnson | Congleton CC myWindsock | 00:25:18 | 38.2kph | 47 | RB O | -23 | |
| 15 | Simon Frost | Congleton CC myWindsock | 00:25:43 | 37.6kph | 47 | TT O | -23 | |
| 16 | Alison Stephenson | Congleton CC myWindsock | 00:26:11 | 36.9kph | 51 | TT F | -173 |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 00:46:22 |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:07:25 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
| Women | Claire Harrison | 00:24:30 | 2021-06-08 |
| Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
| Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
| VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
| VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
| VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
| VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
| VET50 Women | Claire Harrison | 00:24:45 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
| VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Anna Birrell | 00:23:48 | JC36/10 | 2022-05-03 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |