
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Philip Gleave | Congleton CC myWindsock | 00:22:04 | 43.8kph | 30 | TT O | |
| 2 | Richard Bowditch | Congleton CC myWindsock | 00:22:54 | 42.2kph | 50 | TT O | |
| 3 | Mick Hutchins | Congleton CC myWindsock | 00:23:22 | 41.3kph | 51 | TT O | |
| 4 | Nicholas Smith | Manchester BC | 00:23:29 | 41.1kph | RB O | ||
| 5 | Osian Evans | EGNI | 00:23:55 | 40.4kph | RB O | ||
| 6 | Mike Walker | Congleton CC myWindsock | 00:24:31 | 39.4kph | 46 | TT O | |
| 7 | Alex Mollart | Congleton CC myWindsock | 00:24:36 | 39.3kph | 54 | TT O | |
| 8 | Tim Rawson | Velo Edge | 00:25:54 | 37.3kph | RB O | ||
| 9 | Nicholas Welch | Total Tri Training | 00:26:50 | 36.0kph | 60 | TT O | |
| 10 | Adrian Fox | Congleton CC myWindsock | 00:26:54 | 35.9kph | 54 | TT O | |
| 11 | Georg Schirmer | Congleton CC myWindsock | 00:26:56 | 35.9kph | TT O | ||
| 12 | Callum Charles | Velo Edge | 00:27:02 | 35.7kph | RB O | ||
| 13 | Matthew Coupe | Manchester Wheelers | 00:27:11 | 35.5kph | RB O | ||
| 14 | Matt Mountford | Unattached | 00:27:34 | 35.0kph | TT O | ||
| 15 | Tim Smith | Manchester BC | 00:27:46 | 34.8kph | RB O | ||
| 16 | Dan Constable | Velo Edge | 00:27:49 | 34.7kph | RB O | ||
| 17 | Gary Wilcox | Congleton CC myWindsock | 00:27:54 | 34.6kph | 65 | RB O | |
| 18 | Jorge Rusell | Velo Edge | 00:28:29 | 33.9kph | RB O | ||
| 19 | Rob Croke | Congleton CC myWindsock | 00:28:36 | 33.8kph | 0 | TT O | |
| 20 | Ciaran Talbot | Unattached | 00:28:45 | 33.6kph | RB O | ||
| 21 | Tony Elliott | Congleton CC myWindsock | 00:29:10 | 33.1kph | 72 | TT O | |
| 22 | Richard Bowditch Snr | Congleton CC myWindsock | 00:29:39 | 32.6kph | 73 | TT O | |
| 23 | Sebastian Schirmer | Congleton CC myWindsock | 00:34:07 | 28.3kph | 0 | RB O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:08:20 |
| 2 | Velo Edge | 01:20:45 |
SB Season Best
CB Course Best
Longdown Rd, Congleton CW12 4QH
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
| Women | Claire Harrison | 00:24:30 | 2021-06-08 |
| Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
| Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
| VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
| VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
| VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
| VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
| VET50 Women | Claire Harrison | 00:24:45 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
| VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Anna Birrell | 00:23:48 | JC36/10 | 2022-05-03 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |