
| Athlete | Club | Time | Speed | Age | Cat | Adj. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Turner | Westmead 88 | 00:22:32 | 42.9kph | 58 | TT O | -91 | |
| 2 | David Farrington | Congleton CC myWindsock | 00:22:52 | 42.2kph | 49 | TT O | -33 | |
| 3 | Stephen Sladin | Congleton CC myWindsock | 00:23:10 | 41.7kph | 52 | TT O | -49 | |
| 4 | Darren Johnson | Congleton CC myWindsock | 00:23:36 | 40.9kph | 45 | TT O | -15 | |
| 5 | Tony Elliott | Congleton CC myWindsock | 00:23:41 | 40.8kph | 65 | TT O | -154 | |
| 6 | Peter Jackson | Macclesfield Wheelers | 00:23:47 | 40.6kph | 61 | TT O | -116 | |
| 7 | Richard Coates | Leek CC | 00:23:48 | 40.6kph | 53 | TT O | -55 | |
| 8 | Lucy Rogers | Congleton CC myWindsock | 00:24:40 | 39.2kph | 49 | TT O | -33 | |
| 9 | Gavin Brookes | Congleton CC myWindsock | 00:24:49 | 38.9kph | 49 | RB O | -33 | |
| 10 | Jon Leigh | Congleton CC myWindsock | 00:24:52 | 38.8kph | 52 | RB O | -49 | |
| 11 | Andrew Jenkins | Congleton CC myWindsock | 00:25:28 | 37.9kph | 46 | TT O | -19 | |
| 12 | Stephen Kane | Congleton CC myWindsock | 00:25:32 | 37.8kph | 50 | TT O | -38 | |
| 13 | Lesley Norbury | Congleton CC myWindsock | 00:25:52 | 37.3kph | 63 | TT F | -270 | |
| 14 | Edward Wright | Congleton CC myWindsock | 00:26:05 | 37.0kph | 43 | TT O | -8 | |
| 15 | Paul Nicholls | Congleton CC myWindsock | 00:26:57 | 35.8kph | 50 | TT O | -38 | |
| 16 | Adrian Fox | Congleton CC myWindsock | 00:26:59 | 35.8kph | 48 | RB O | -28 |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:09:38 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
| Women | Gail Lowe | 00:25:05 | 2023-06-20 |
| Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
| Women RB | Alice Taylor | 00:25:16 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
| VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
| VET50 Women | Gail Lowe | 00:25:05 | 2023-06-20 |
| VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
| VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Anna Birrell | 00:23:48 | JC36/10 | 2022-05-03 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |