Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Lovatt | Congleton CC myWindsock | 00:21:43 | 44.5kph | 50 | RB | Open | -38 | |
2 | Mat Stephenson | Congleton CC myWindsock | 00:21:55 | 44.1kph | 54 | TT | Open | -62 | |
3 | Richard Bowditch | Unattached | 00:22:06 | 43.7kph | 46 | TT | Open | -19 | |
4 | Claire Harrison | Congleton CC myWindsock | 00:22:27 | 43.0kph | 48 | TT | Women | -163 | |
5 | Gail Lowe | Congleton CC myWindsock | 00:23:11 | 41.7kph | 53 | TT | Women | -181 | |
6 | Stephen Sladin | Congleton CC myWindsock | 00:23:43 | 40.7kph | 55 | TT | Open | -69 | |
7 | Tony Elliott | Congleton CC myWindsock | 00:24:36 | 39.3kph | 68 | TT | Open | -187 | |
8 | Gaynor Beckett | Congleton CC myWindsock | 00:25:23 | 38.1kph | 48 | TT | Women | -163 | |
9 | Alison Stephenson | Congleton CC myWindsock | 00:25:34 | 37.8kph | 52 | TT | Women | -176 | |
10 | Stephen Kane | Congleton CC myWindsock | 00:25:57 | 37.2kph | 53 | RB | Open | -55 | |
11 | Paul Lowe | Congleton CC myWindsock | 00:26:09 | 36.9kph | 55 | TT | Open | -69 | |
12 | Denise Hurst | Congleton CC myWindsock | 00:26:50 | 36.0kph | 68 | RB | Women | -361 | |
13 | Adrian Fox | Congleton CC myWindsock | 00:27:39 | 34.9kph | 51 | RB | Open | -43 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:07:21 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:45:38 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:35 | 2021-06-15 |
Women | Anna Birrell | 00:23:48 | 2022-05-03 |
Road Bike | Mark Lovatt | 00:22:21 | 2022-06-28 |
Women RB | Kerry Gleave | 00:30:29 | 2022-05-31 |
VET40 Men | Alastair Ribbands | 00:21:00 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:22:21 | 2022-06-28 |
VET60 Men | Steve Hulme | 00:23:22 | 2024-07-30 |
VET70 Men | Richard Bowditch Snr | 00:27:42 | 2023-07-25 |
VET40 Women | Claire Harrison | 00:24:51 | 2022-07-26 |
VET50 Women | Lucy Rogers | 00:24:20 | 2021-06-15 |
VET60 Women | Lesley Norbury | 00:30:32 | 2019-07-23 |
VET70 Women | Denise Hurst | 00:32:45 | 2024-05-07 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |