Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Aiden Wade | Duvel Puncheurs | 00:21:46 | 44.4kph | RB | Open | ||
2 | Andrew Magnier | MagCad Designs | 00:22:50 | 42.3kph | 36 | RB | Open | |
3 | William Neill | MagCad Designs | 00:23:08 | 41.8kph | 32 | RB | Open | |
4 | Andrew Gibson | Unattached | 00:23:44 | 40.7kph | RB | Open | ||
5 | Bartosz Lukasik | Macclesfield Wheelers | 00:24:43 | 39.1kph | RB | Open | ||
6 | Lucy Rogers | Congleton CC myWindsock | 00:25:48 | 37.4kph | 54 | RB | Open | |
7 | Jack Estcourt | South Cheshire Tri | 00:25:51 | 37.4kph | RB | Open | ||
8 | Paul Lowe | Congleton CC myWindsock | 00:28:11 | 34.3kph | 57 | RB | Open | |
9 | Sean Daly | Leek CC | 00:29:00 | 33.3kph | 47 | RB | Open |
SB Season Best
CB Course Best
Longdown Rd, Congleton CW12 4QH
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |