Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Steve Hulme | Congleton CC myWindsock | 00:21:39 | 44.6kph | 62 | TT | Open | -125 | |
2 | Richard Bowditch | Congleton CC myWindsock | 00:22:01 | 43.9kph | 48 | TT | Open | -28 | |
3 | Mick Hutchins | Congleton CC myWindsock | 00:22:40 | 42.6kph | 49 | TT | Open | -33 | |
4 | Mike Walker | Congleton CC myWindsock | 00:23:14 | 41.6kph | 45 | TT | Open | -15 | |
5 | Gail Lowe | Congleton CC myWindsock | 00:23:16 | 41.5kph | 55 | TT | Women | -192 | |
6 | Stephen Sladin | Congleton CC myWindsock | 00:23:19 | 41.4kph | 57 | TT | Open | -83 | |
7 | Phil Wood | Macclesfield Wheelers | 00:23:43 | 40.7kph | 55 | TT | Open | -69 | |
8 | Alex Mollart | Congleton CC myWindsock | 00:23:47 | 40.6kph | 52 | TT | Open | -49 | |
9 | Tony Elliott | Congleton CC myWindsock | 00:23:49 | 40.6kph | 70 | TT | Open | -211 | |
10 | Nick Bailey | Congleton CC myWindsock | 00:23:58 | 40.3kph | 56 | TT | Open | -76 | |
11 | Claire Harrison | Congleton CC myWindsock | 00:24:20 | 39.7kph | 50 | RB | Women | -169 | |
12 | Richard Bowditch Snr | Congleton CC myWindsock | 00:24:35 | 39.3kph | 72 | TT | Open | -237 | |
13 | Gaynor Beckett | Congleton CC myWindsock | 00:24:37 | 39.2kph | 50 | TT | Women | -169 | |
14 | Lucy Rogers | Congleton CC myWindsock | 00:24:46 | 39.0kph | 54 | RB | Open | -62 | |
15 | Adrian Fox | Congleton CC myWindsock | 00:24:52 | 38.8kph | 53 | TT | Open | -55 | |
16 | Denise Hurst | Congleton CC myWindsock | 00:25:29 | 37.9kph | 70 | RB | Women | -389 | |
17 | Paul Lowe | Congleton CC myWindsock | 00:26:48 | 36.0kph | 57 | RB | Open | -83 | |
18 | Sean Daly | Leek CC | 00:28:37 | 33.8kph | 47 | RB | Open | -23 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:06:20 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:47:36 |
SB Season Best
CB Course Best
Longdown Rd, Congleton CW12 4QH
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |