Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alastair Ribbands | Congleton CC myWindsock | 00:21:07 | 45.7kph | 40 | TT | Open | -0 | |
2 | Richard Bowditch | Congleton CC myWindsock | 00:21:51 | 44.2kph | 48 | TT | Open | -28 | |
3 | Gail Lowe | Congleton CC myWindsock | 00:22:32 | 42.9kph | 55 | TT | Women | -192 | |
4 | Mick Hutchins | Congleton CC myWindsock | 00:23:05 | 41.8kph | 49 | TT | Open | -33 | |
5 | Alex Mollart | Congleton CC myWindsock | 00:23:44 | 40.7kph | 52 | TT | Open | -49 | |
6 | Nathan Whitehall | Congleton CC myWindsock | 00:24:04 | 40.1kph | 51 | TT | Open | -43 | |
7 | Mike Walker | Congleton CC myWindsock | 00:24:16 | 39.8kph | 45 | TT | Open | -15 | |
8 | Phil Wood | Macclesfield Wheelers | 00:24:21 | 39.7kph | 55 | TT | Open | -69 | |
9 | Tony Elliott | Congleton CC myWindsock | 00:24:50 | 38.9kph | 70 | TT | Open | -211 | |
10 | Nick Bailey | Congleton CC myWindsock | 00:25:01 | 38.6kph | 56 | TT | Open | -76 | |
11 | Paul Lowe | Congleton CC myWindsock | 00:25:47 | 37.5kph | 57 | RB | Open | -83 | |
12 | Richard Bowditch Snr | Congleton CC myWindsock | 00:25:51 | 37.4kph | 72 | TT | Open | -237 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:06:03 |
SB Season Best
CB Course Best
Longdown Rd, Congleton CW12 4QH
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |