Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Jonathan Wale | Huub Wattshop | 00:21:26 | 45.1kph | RB | Open | ||
2 | Casper Von Folsach | Huub Wattshop | 00:21:33 | 44.8kph | 30 | RB | Open | |
3 | Rob Pearson | Unattached | 00:23:59 | 40.3kph | RB | Open | ||
4 | Ben Norbury | Congleton CC myWindsock | 00:24:58 | 38.7kph | 39 | RB | Open | |
5 | Matthew Cayton | Congleton CC myWindsock | 00:25:41 | 37.6kph | 34 | RB | Open | |
6 | Daniel Jones | Lyme RC | 00:25:57 | 37.2kph | RB | Open | ||
7 | Stephen Kane | Congleton CC myWindsock | 00:26:46 | 36.1kph | 54 | RB | Open | |
8 | Paul Lawton | Knutsford Tri Club | 00:26:57 | 35.8kph | RB | Open | ||
9 | Phil Gayes | Leek CC | 00:27:29 | 35.1kph | RB | Open | ||
10 | Matthew Townsend | Holmes Chapel Velo | 00:27:30 | 35.1kph | RB | Open | ||
11 | Gary Wilcox | Congleton CC myWindsock | 00:28:15 | 34.2kph | 62 | RB | Open | |
12 | Nick Bailey | Congleton CC myWindsock | 00:28:26 | 34.0kph | 55 | RB | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:17:25 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:35 | 2021-06-15 |
Women | Anna Birrell | 00:23:48 | 2022-05-03 |
Road Bike | Mark Lovatt | 00:22:21 | 2022-06-28 |
Women RB | Kerry Gleave | 00:30:29 | 2022-05-31 |
VET40 Men | Alastair Ribbands | 00:21:00 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:22:21 | 2022-06-28 |
VET60 Men | Steve Hulme | 00:23:22 | 2024-07-30 |
VET70 Men | Richard Bowditch Snr | 00:27:42 | 2023-07-25 |
VET40 Women | Claire Harrison | 00:24:51 | 2022-07-26 |
VET50 Women | Lucy Rogers | 00:24:20 | 2021-06-15 |
VET60 Women | Lesley Norbury | 00:30:32 | 2019-07-23 |
VET70 Women | Denise Hurst | 00:32:45 | 2024-05-07 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |