
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Chris Spencer | Congleton CC myWindsock | 00:21:50 | 44.2kph | 37 | TT O | |
| 2 | Mark Lovatt | Congleton CC myWindsock | 00:21:58 | 44.0kph | 51 | RB O | |
| 3 | Philip Gleave | Congleton CC myWindsock | 00:22:36 | 42.7kph | 27 | TT O | |
| 4 | Joseph Rendall | NCG | 00:22:37 | 42.7kph | TT O | ||
| 5 | Paul Whittaker | Stockport Clarion | 00:22:50 | 42.3kph | TT O | ||
| 6 | Mat Stephenson | Congleton CC myWindsock | 00:22:55 | 42.2kph | 54 | TT O | |
| 7 | Gavin Brookes | Congleton CC myWindsock | 00:22:57 | 42.1kph | 52 | TT O | |
| 8 | Keith Dutton | SKCC | 00:23:07 | 41.8kph | TT O | ||
| 9 | Mick Hutchins | Congleton CC myWindsock | 00:23:08 | 41.8kph | 47 | TT O | |
| 10 | Nigel Modlinsky | Element CT | 00:23:20 | 41.4kph | TT O | ||
| 11 | Mike Walker | NCG | 00:23:35 | 41.0kph | 43 | TT O | |
| 12 | Gail Lowe James Brayford | Congleton CC myWindsock | 00:24:15 | 39.8kph | TT O | ||
| 13 | Richard Coates Steve Sladin | Unattached | 00:24:21 | 39.7kph | TT O | ||
| 14 | Toby Miller | NTC | 00:24:37 | 39.2kph | TT O | ||
| 15 | Phil Wood | Macclesfield Wheelers | 00:25:08 | 38.4kph | 54 | TT O | |
| 16 | Nicholas Smith | Westmead 88 | 00:25:40 | 37.6kph | TT O | ||
| 17 | Jack Estcourt | South Cheshire Tri | 00:25:51 | 37.4kph | TT O | ||
| 18 | Tony Elliott | Congleton CC myWindsock | 00:27:08 | 35.6kph | 69 | TT O | |
| 19 | Adrian Fox | Congleton CC myWindsock | 00:27:12 | 35.5kph | 51 | TT O | |
| 20 | Richard Bowditch Snr | Congleton CC myWindsock | 00:27:28 | 35.2kph | 70 | TT O | |
| 21 | Jason Gillen | Unattached | 00:27:40 | 34.9kph | RB O | ||
| 22 | Steve Nixon | Congleton CC myWindsock | 00:27:52 | 34.7kph | 56 | TT O | |
| 23 | Nathan Walker | Congleton CC myWindsock | 00:27:56 | 34.6kph | 16 | RB O | |
| 24 | Sam Parks | Unattached | 00:31:25 | 30.7kph | RB O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:06:24 |
| 2 | Unattached | 01:23:26 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
| Women | Claire Harrison | 00:24:45 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
| Women RB | Claire Harrison | 00:27:09 | 2024-07-16 |
| VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
| VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
| VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
| VET40 Women | Claire Harrison | 00:27:09 | 2024-07-16 |
| VET50 Women | Claire Harrison | 00:24:45 | 2025-06-17 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |