Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alastair Ribbands | Congleton CC myWindsock | 00:20:40 | 46.7kph | 38 | TT | Open | |
2 | Philip Gleave | Congleton CC myWindsock | 00:22:19 | 43.3kph | 27 | TT | Open | |
3 | Paul Whittaker | Stockport Clarion | 00:23:11 | 41.7kph | TT | Open | ||
4 | Chris Spencer | Congleton CC myWindsock | 00:23:15 | 41.5kph | 37 | RB | Open | |
5 | Aaron Mansell | HACC | 00:23:53 | 40.4kph | RB | Open | ||
6 | James Brayford | Congleton CC myWindsock | 00:23:55 | 40.4kph | TT | Open | ||
7 | Chris Barlow | Holmes Chapel Velo | 00:24:08 | 40.0kph | RB | Open | ||
8 | Stephen Sladin | Congleton CC myWindsock | 00:24:15 | 39.8kph | 55 | TT | Open | |
9 | Joe Tate | Unattached | 00:24:27 | 39.5kph | RB | Open | ||
10 | David Farrington | Congleton CC myWindsock | 00:24:39 | 39.2kph | 52 | TT | Open | |
11 | Joe Molyneaux | Congleton CC myWindsock | 00:24:44 | 39.1kph | TT | Open | ||
12 | Alex Mollart | Congleton CC myWindsock | 00:24:51 | 38.9kph | 50 | TT | Open | |
13 | Richard Coates | Leek CC | 00:24:58 | 38.7kph | TT | Open | ||
14 | Keith Dutton | SKCC | 00:24:58 | 38.7kph | RB | Open | ||
15 | Alastair Fisher | Virtual C.C. | 00:25:22 | 38.1kph | TT | Open | ||
16 | Jason Riley | NTC | 00:26:27 | 36.5kph | RB | Open | ||
17 | Stephen Kane | Congleton CC myWindsock | 00:26:29 | 36.5kph | 53 | RB | Open | |
18 | Simon Frost | Congleton CC myWindsock | 00:26:32 | 36.4kph | 47 | TT | Open | |
19 | Richard Bowditch Snr | Congleton CC myWindsock | 00:27:17 | 35.4kph | 70 | TT | Open | |
20 | Marcus Abbotts | Audlem CC | 00:27:55 | 34.6kph | RB | Open | ||
21 | Paul Thorne | Newcastle Tri | 00:28:28 | 33.9kph | TT | Open | ||
22 | Nick Roberts | Stockport Clarion | 00:28:31 | 33.9kph | TT | Open | ||
23 | Patience Lamb 1 | Wyre Forest | 00:29:58 | 32.2kph | 13 | RB | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:06:14 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |