Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Lucy Rogers | Congleton CC | 00:24:13 | 39.9km/h | ![]() |
|
2 | Claire Harrison | Congleton CC | 00:24:30 | 39.4km/h | ![]() |
|
3 | Gail Lowe | Congleton CC | 00:26:41 | 36.2km/h | ![]() |
|
4 | Helena Sherwood | Unattached | 00:27:23 | 35.3km/h | ![]() |
|
5 | Kerry Gleave | Congleton CC | 00:28:14 | 34.2km/h | ![]() |
|
6 | Sue Blake | Congleton CC | 00:29:21 | 32.9km/h | ![]() |
|
7 | Lesley Norbury | Congleton CC | 00:29:29 | 32.8km/h | ![]() |
|
8 | Lucy Blake | Congleton CC | 00:30:04 | 32.1km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:22:13 | 2022-05-24 |
Women RB | Lesley Norbury | 00:31:15 | 2021-05-11 |
VET40 Men | Mick Hutchins | 00:23:07 | 2021-06-29 |
VET50 Men | Mark Lovatt | 00:22:13 | 2022-05-24 |
VET60 Men | Tony Elliott | 00:26:11 | 2019-05-14 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:38 | J2/1 | 2021-08-03 |
Road Bike | Mark Lovatt | 00:22:01 | J2/3 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Mick Hutchins | 00:22:29 | J2/1 | 2022-08-02 |
VET50 Men | Mark Lovatt | 00:22:01 | J2/3 | 2022-06-14 |
VET60 Men | Kelvin Milward | 00:25:14 | J2/1 | 2022-07-05 |
VET70 Men | Richard Bowditch | 00:23:17 | J2/1 | 2022-05-10 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:38 | J2/1 | 2021-08-03 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |