Scratch

Athlete Points Events SPOCOJ2/3JC36/10J2/1JC/27J2/3JC/27J2/1JC/27JC36/10JC/27JC/27J2/3J2/1JC36/10J2/1J2/1J2/3J2/3Ganney Bank
1 Ben Norbury 297 12 --30-29-302930---3030-3029293029
2 Philip Gleave 291 15 -28283028-2928292929302929-2928--28
3 Mat Stephenson 274 13 -25242726-26-2728272927---27-2927
4 David Farrington 261 13 -24272624-24272825-252427-26-26--
5 Lucy Rogers 253 15 -21-2523-23262424-242525-2525272625
6 Gavin Brookes 252 11 -2223-25-25-2623252626--2726---
7 Andrew Bradbury 239 8 -30-2930--30-3030-----3030--
8 Mick Hutchins 215 8 ---24-----26-272826-28-2828-
9 Stephen Kane 209 10 ---1919-19-201922-2124--2323--
10 Gail Lowe 204 12 -1517---17-191719-19--2320222424
11 Claire Harrison 201 9 ---2122-20-2322232123------26
12 Tony Elliott 190 12 -1316-18-16-1816181620--2122-25-
13 Kerry Gleave 182 13 -12141717-132216--151622-1818-21-
14 Lesley Norbury 163 13 -811-14-92113-14131321--152019-
15 Andy Gray 160 6 -26262827----2726---------
16 Paul Lowe 160 9 --15---15-121517----2021-2223
17 Adrian Fox 153 10 -1113---12-171416-15--171721--
18 Duncan Poole 152 7 -17-22---25-21-19---24-24--
19 Alex Mollart 152 7 ---2021-21-22-242222-------
20 Alison Stephenson 143 10 -9121515----13151414---16-20-
21 Stephen Sladin 130 6 -1818---18---------242527-
22 Paul Nicholls 118 6 -1620-20--24-1820---------
23 Jon White 104 4 --21---27----28-28------
24 Simon Frost 100 6 -14-18--11----1718--22----
25 Richard Bowditch 92 5 ------14-----1723-1919---
26 Lucy Blake 90 7 ----13-10-11111311-------21
27 Anna Birrell 84 4 -201923--22-------------
28 Jake Dooley 83 3 -27----28---28---------
29 Eddy Mulroy 57 4 ------8-15--12-------22
30 Sue Tilstone 56 4 -10-1616---14-----------
31 Joseph Rendall 48 2 -2325-----------------
32 David Lowe 48 2 --------25--23--------
33 Tobias Miller 43 2 -------23-20----------
34 Darren Johnson 39 2 --------21--18--------
35 Ashley Wilcox 30 1 -------------------30
36 Chris Spencer 29 1 --29-----------------
37 James Brayford 29 1 -29------------------
38 Gaynor Beckett 23 1 ------------------23-
39 Joe Molyneaux 22 1 --22-----------------
40 Steven Smith 21 1 ----------21---------
41 Rob Dale 20 1 -----------20--------
42 Warren Jackson 19 1 -19------------------
43 John Broadbent 12 1 ---------12----------

Best 10 results are counted.